DSUN-XLST100
Model number | DSUN-XLST100 | Photovoltaic panel | 6V/15W | |
---|---|---|---|---|
Light source | LED highlight 2835 Lamp bead | Bead quantity | 168 beads | |
Battery (ah) | 3.2V/10ah Lithium iron phosphate | Dimension | 242*280*55mm | |
Weight | 1025g | |||
Recommended installation method | Standing or folding portable | |||
Function | Can use USB and Type C charging; Optional photovoltaic panel, USB output |
DSUN-XLST200
Model number | DSUN-XLST200 | Photovoltaic panel | 6V/20W | |
---|---|---|---|---|
Light source | LED highlight 2835 Lamp bead | Bead quantity | 240 beads | |
Battery (ah) | 3.2V/15ah Lithium iron phosphate | Dimension | 292*308*53mm | |
Weight | 13755g | |||
Recommended installation method | Standing or folding portable | |||
Function | Can use USB and Type C charging; Optional photovoltaic panel, USB output |
DSUN-XLST300
Model number | DSUN-XLST300 | Photovoltaic panel | 6V/30W | |
---|---|---|---|---|
Light source | LED highlight 2835 Lamp bead | Bead quantity | 520 beads | |
Battery (ah) | 3.2V/25ah Lithium iron phosphate | Dimension | 352*340*52mm | |
Weight | 1910g | |||
Recommended installation method | Standing or folding portable | |||
Function | Can use USB and Type C charging; Optional photovoltaic panel, USB output |
DSUN-XLST400
Model number | DSUN-XLST400 | Photovoltaic panel | 6V40W | |
---|---|---|---|---|
Light source | LED highlight 2835 Lamp bead | Bead quantity | 816 beads | |
Battery (ah) | 3.2V/30ah Lithium iron phosphate | Dimension | 420*390*52mm | |
Weight | 2465g | |||
Recommended installation method | Standing or folding portable | |||
Function | Can use USB and Type C charging; Optional photovoltaic panel, USB output |