DSUN-JC-25
Photovoltaic panel: | 6V/6W |
Light source: | LED highlight 2835 Lamp bead |
Bead quantity: | 280 beads |
Battery: | 3.2V/5ah Lithium iron phosphate |
Dimensions | 385*200*55mm |
Weight: | 1160g |
Recommended installation height(meters): | 2-3m |
Recommended installation distance(meters): | 5-8m |
Recommended installation method: | Recommended installation of light pole (wall hanging) |
Lighting time: | intelligent power control can use a remote control switch, brightness mode, and time adjustment |
DSUN-JC-50
Photovoltaic panel: | 6V/8W |
Light source: | LED highlight 2835 Lamp bead |
Bead quantity: | 560 beads |
Battery: | 3.2V/10ah Lithium iron phosphate |
Dimensions | 480*225*55mm |
Weight: | 1610g |
Recommended installation height(meters): | 4-5m |
Recommended installation distance(meters): | 8-12m |
Recommended installation method: | Recommended installation of light pole (wall hanging) |
Lighting time: | intelligent power control can use a remote control switch, brightness mode, and time adjustment |
DSUN-JD-50
Photovoltaic panel: | 6V/12W |
Light source: | LED highlight 2835 Lamp bead |
Bead quantity: | 840 beads |
Battery: | 3.2V/15ah Lithium iron phosphate |
Dimensions | 620*245*55mm |
Weight: | 2150g |
Recommended installation height(meters): | 5-6m |
Recommended installation distance(meters): | 12-17m |
Recommended installation method: | Recommended installation of light pole (wall hanging) |
Lighting time: | intelligent power control can use a remote control switch, brightness mode, and time adjustment |
DSUN-JC-100
Photovoltaic panel: | 6V/15W |
Light source: | LED highlight 2835 Lamp bead |
Bead quantity: | 1120beads |
Battery: | 3.2V/18ah Lithium iron phosphate |
Dimensions | 720*245*55mm |
Weight: | 2550g |
Recommended installation height(meters): | 6-7m |
Recommended installation distance(meters): | 17-20m |
Recommended installation method: | Recommended installation of light pole (wall hanging) |
Lighting time: | intelligent power control can use a remote control switch, brightness mode, and time adjustment |
DSUN-JCM–60
Photovoltaic panel: | 6V/15W |
Light source: | LED highlight 5054 Lamp bead |
Bead quantity: | 28 beads |
Battery: | 3.2V/15ah Lithium iron phosphate |
Dimensions | 490*200*60mm |
Weight: | 2100g |
Recommended installation height(meters): | 3-5 |
Recommended installation distance(meters): | 5-8 |
Recommended installation method: | Recommended installation of light pole (wall hanging) |
Lighting time: | intelligent power control can use a remote control switch, brightness mode, and time adjustment |
DSUN-JCM-120
Photovoltaic panel: | 6V/20W |
Light source: | LED highlight 5054 Lamp bead |
Bead quantity: | 56beads |
Battery: | 3.2V/20ah Lithium iron phosphate |
Dimensions | 645*200*70mm |
Weight: | 2900g |
Recommended installation height(meters): | 5-7m |
Recommended installation distance(meters): | 8-12m |
Recommended installation method: | Recommended installation of light pole (wall hanging) |
Lighting time: | intelligent power control can use a remote control switch, brightness mode, and time adjustment |
DSUN-JCM-180
Photovoltaic panel: | 6V/30W |
Light source: | LED highlight 5054 Lamp bead |
Bead quantity: | 84 beads |
Battery: | 3.2V/25ah Lithium iron phosphate |
Dimensions | 950*200*70mm |
Weight: | 3900g |
Recommended installation height(meters): | 5-7 |
Recommended installation distance(meters): | 12-17 |
Recommended installation method: | Recommended installation of light pole (wall hanging) |
Lighting time: | intelligent power control can use a remote control switch, brightness mode, and time adjustment |