QT12-15 Fully Automatic Block-forming Machine
Oversize: 5300*2050*3100mm
Molding cycle: 13-16 Seconds
Host Machine Power: 50.6KW
Vibration Mode: Platform vibration
Vibration Frequency: 4800-5200/min
Pallet size: 1380*880*25-30mm
Block Size | PCS/Mould | PCS/Hour | PCS/10Hours |
400*200*200mm | 12 | 2700-3312 | 27000-33120 |
400*150*200mm | 14 | 3150-3864 | 31500-38640 |
240*115*53mm | 60 | 13500-16560 | 135000-165600 |
225*112.5*60mm | 27 | 6075-7452 | 60750-74520 |
QT10-15 Fully Automatic Block-forming Machine
Oversize: 4800*1960*3100mm
Molding cycle: 13-16 Seconds
Host Machine Power: 46.1KW
Vibration Mode: Platform vibration
Vibration Frequency: 4600-4800/min
Pallet size: 960*850*25-30mm
Block Size | PCS/Mould | PCS/Hour | PCS/10Hours |
400*200*200mm | 10 | 2250-2760 | 22500-27600 |
400*150*200mm | 12 | 2700-3312 | 27000-33120 |
240*115*53mm | 54 | 12150-14904 | 121500-149040 |
225*112.5*60mm | 24 | 5400-6624 | 54000-66240 |
QT5-15 Fully Automatic Block-forming Machine
Oversize: 3200-2300-2650mm
Weight: 5000KG
Pallet Size: 1100*580*20mm
Total Power: 37.2KW
Volt: 380V/220V/415v, 3 phases
Block Size | PCS/Mould | PCS/Hour | PCS/10Hours |
400*200*200mm | 5 | 1200 | 12000 |
400*150*200mm | 6 | 1440 | 14400 |
400*100*200mm | 8 | 1920 | 19200 |
225*112.5*60mm | 18 | 4320 | 43200 |
QT4-15 Fully Automatic Block-forming Machine
Oversize: 3400*2250*2300mm
Weight: 3200KG
Pallet Size: 880*550*20mm
Total Power: 23KW
Volt: 380V/220V/415v, 3 phases
Block Size | PCS/Mould | PCS/Hour | PCS/10Hours |
400*200*200mm | 4 | 820 | 8200 |
400*150*200mm | 5 | 1000 | 10000 |
400*100*200mm | 7 | 1400 | 14000 |
225*112.5*60mm | 12 | 2400 | 24000 |
QT4-25 Fully Automatic Block-forming Machine
Oversize: 2490*16400*2140mm
Weight: 2120KG
Pallet Size: 880/850*550*20mm
Total Power: 20.6KW
Volt: 380V/220V/415v, 3 phases
Block Size | PCS/Mould | PCS/Hour | PCS/10Hours |
400*200*200mm | 4 | 720 | 7200 |
400*150*200mm | 5 | 900 | 9000 |
400*100*200mm | 7 | 1008 | 10080 |
225*112.5*60mm | 12 | 1728 | 17280 |
QT4-24 Semi-automatic Block Making Machine
Oversize: 2150*1660*2550mm
Weight: 2000KG
Pallet Size: 880/850*450*20mm
Total Power: 18.5KW
Volt: 380V/220V/415v, 3 phases
Block Size | PCS/Mould | PCS/Hour | PCS/10Hours |
400*200*200mm | 4 | 600 | 6000 |
400*150*200mm | 5 | 750 | 7500 |
400*100*200mm | 7 | 1050 | 10500 |
225*112.5*60mm | 12 | 1800 | 18000 |
QT4-30 Semi-automatic Hydraulic Block Machine
Oversize: 1650*1250*2200mm
Weight: 1800KG
Pallet Size: 850*450*20mm
Total Power: 10HP Diesel Engine or 7.SKW
Volt: 380V/220V/415v, 3 phases
Block Size | PCS/Mould | PCS/Hour | PCS/10Hours |
400*200*200mm | 4 | 480 | 4800 |
400*150*200mm | 5 | 600 | 6000 |
400*100*200mm | 7 | 840 | 8400 |
225*112.5*60mm | 12 | 1400 | 14400 |
QTJ4-40 Semi-automatic Block Making Machine
Oversize: 1650*1150*2200mm
Weight: 1200KG
Pallet Size: 850*450*20mm
Total Power: 8.8KW
Volt: 380V/220V/415v, 3 phases
Block Size | PCS/Mould | PCS/Hour | PCS/10Hours |
400*200*200mm | 4 | 360 | 3600 |
400*150*200mm | 5 | 450 | 4500 |
400*100*200mm | 7 | 630 | 6300 |
225*112.5*60mm | 12 | 1080 | 10800 |
QTM6-25 Fully Automatic Hydraulic Block Machine
Oversize: 2300*2000″1900mm
Weight: 2300KG
Pallet Size: No meed Pallets
Total Power: 12.2KW
Volt: 380V/220V/415v, 3 phases
Block Size | PCS/Mould | PCS/Hour | PCS/10Hours |
400*200*200mm | 6 | 864 | 8640 |
400*150*200mm | 7 | 1008 | 10080 |
400*100*200mm | 10 | 1440 | 14400 |
225*112.5*60mm | 14 | 2016 | 20160 |
QT40-3A Semi-automatic Hydraulic Block Machine
Oversize: 1700*1900-1400mm
Weight: 800KG
Pallet Size: No need Pallets
Total Power: 6.7KW
Volt: 380V/220V/415v, 3 phases
Block Size | PCS/Mould | PCS/Hour | PCS/10Hours |
400*200*200mm | 4 | 360 | 3600 |
400*150*200mm | 5 | 450 | 4500 |
400*100*200mm | 7 | 630 | 6300 |