DSUN-600-A1
This is a portable power station for outdoors and indoors. Apply for wild camping, emergency communication, medical emergencies, long-drive journeys, and outdoor fishing. Can supply power to your device.
Categoy | Item | Specification parameter |
---|---|---|
Input | Dc input | DC5521 12-24V-5A |
Dc input | PD100W | |
AC OUT 220V | Ac output voltage | AC socket AC220V±5%; |
Ac output power | 600W | |
USB output port | USB output | QC3.0 MAX 18W 12V/1.5A; USB maximum output power:Maximum 22.5W |
DC12V output | DC1 DC2 output | 12V/10A MAX |
TYPE-C Indicates the output/input | TYPE-C2 | PD100W output |
Cell | Type | Lithium Iron phosphatebattery /27000mah |
Cycle life | More than 2000 times | |
Charging parameter | DC12-24V/5A | |
Defensive function | Short circuit,overload,overtemperature,overvoltage,overcurrent,undervoltage,etc | |
Dimension | 270*215*190mm | |
Weight | 6085g | |
Use the equipment | Equipment power | Discharge duration |
Mobile phone | 4000mAh | about 32 times |
Tungsten lamp | 40W | About 12 hours |
Household fan | 75W | About 7 hours |
Laptop | 35W | About 13.5 hours |
Note;The test duration of the above equipment is for reference only.The duration varles according to different products |
DSUN-600-B1
This is a portable power station for outdoors and indoors. Apply for wild camping, emergency communication, medical emergencies, long-drive journeys, and outdoor fishing. Can supply power to your device.
Categoy | Item | Specification parameter |
---|---|---|
Input | Dc input | DC5521 12-24V-5A |
Dc input | PD100W | |
AC OUT 220V | Ac output voltage | AC socket AC220V±5%; |
Ac output power | 600W | |
USB output port | USB output | QC3.0 MAX 18W 12V/1.5A; USB maximum output power:Maximum 22.5W |
DC12V output | DC1 DC2 output | 12V/10A MAX |
TYPE-C Indicates the output/input | TYPE-C2 | PD100W output |
Cell | Type | Lithium Iron phosphatebattery /27000mah |
Cycle life | More than 2000 times | |
Charging parameter | DC12-24V/5A | |
Defensive function | Short circuit,overload,overtemperature,overvoltage,overcurrent,undervoltage,etc | |
Dimension | 270*215*220mm | |
Weight | 6130g | |
Use the equipment | Equipment power | Discharge duration |
Mobile phone | 4000mAh | about 32 times |
Tungsten lamp | 40W | About 12 hours |
Household fan | 75W | About 7 hours |
Laptop | 35W | About 13.5 hours |
Note;The test duration of the above equipment is for reference only.The duration varles according to different products |
DSUN-1500-A1
This is a portable power station for outdoors and indoors. Apply for wild camping, emergency communication, medical emergencies, long-drive journeys, and outdoor fishing. Can supply power to your device.
Categoy | Item | Specification parameter |
---|---|---|
Input | Dc input | DC5521 12-24V-5A |
Dc input | PD100W | |
AC OUT 220V | Ac output voltage | AC socket AC220V±5%; |
Ac output power | 1500W | |
USB output port | USB output | QC3.0 MAX 18W 12V/1.5A; USB maximum output power:Maximum 22.5W |
DC12V output | DC1 DC2 output | 12V/10A MAX |
TYPE-C Indicates the output/input | TYPE-C2 | PD100W output |
Cell | Type | Lithium Iron phosphatebattery /52000mah |
Cycle life | More than 2000 times | |
Charging parameter | DC12-24V/5A | |
Defensive function | Short circuit,overload,overtemperature,overvoltage,overcurrent,undervoltage,etc | |
Dimension | 275*245*250mm | |
Weight | 11800g | |
Use the equipment | Equipment power | Discharge duration |
Mobile phone | 4000mAh | About 90times |
Tungsten lamp | 40W | About 29hours |
Household fan | 75W | About 15 hours |
Laptop | 35W | About 32 hours |
Note;The test duration of the above equipment is for reference only.The duration varles according to different products |
DSUN-1500
AC Output | AC220V 50HZ±0.5 |
---|---|
Rated Power | AC1500W |
Maximum Power | 3000W |
LCD | Dc voltage AC voltage Output frequency Battery capacity |
Control Switch | 3;Ac output,USB,LED |
Cooling fans | 2 |
AC Socket | 2 |
USB output | 2,12.5W max |
Cigarette socket | 1,output 12V 10A,maximum output 120W |
Charging interface | 2,XT60E-F adapter charging 29.2V 20A |
Lithium battery capacity | 52ah 25.6V(1331wh) |
Cycle times | ≥3000 times,working temperature -10-50℃ |
Size | 36cm long 20.5cm wide 20.5cm high |
DSUN-2500
AC Output | AC220V 50HZ±0.5 |
---|---|
Rated Power | AC2500W |
Maximum Power | 5000W |
Peak Power | 6400W |
LCD | 1 |
Control Switch | 4;Ac output,USB,LED,frequency switching (default 50Hz) |
Cooling fans | 2 |
AC Socket | 2 |
USB output | 2,12.5W max |
Cigarette socket | Cigarette lighter ,output 12V 10A,maximum output 120W |
Charging interface | 2,XT60E-F adapter charging 29.2V 20A |
Lithium battery capacity | 52ah 25.6V(1331wh) |
Cycle times | ≥3000 times,working temperature -10-50℃ |
Size | 42cm long 23cm wide 23cm high |
DSUN-3000
AC Output | AC220V 50HZ±0.5 |
---|---|
Rated Power | AC3000W |
Maximum Power | 3200W |
Peak Power | 6400W |
LCD | 1 |
Control Switch | Main switch*1, DC switch*1, AC switch*1 |
Cooling fans | 4 |
AC Socket | 3 |
USB output | 18W max |
12V output | Cigarette lighter output 12V 10A,maximum output 120W |
Charging interface | Cigarette lighter output 12V 10A,maximum output 120W |
Lithium battery capacity | 100ah 25.6V(2560wh) |
Cycle times | ≥3000 times,working temperature -10-50℃ |
Size | Height 59cm*Width 42cm*Depth 21cm |