Perkins Engines Company Limited was established in 1932 and is one of the world’s leading engine manufacturers and suppliers. Service networks can be found in more than 180 countries and regions, All networks adhere to the most strict standards, to ensure that customers can easily access to the best service from every corner of the world.
Frequency: 50hz
Genset Model | Prime Power(KVA) | Standby Power(KW) | Engine Model | Fuel Consumption (L/h) | Cylinder | Displacement(L) | Dimension (mm) | Weight(kg) |
---|---|---|---|---|---|---|---|---|
SLT10-I | 9/10 | 7/8 | 403A-11G1 | 3.0 | 3L | 1.1 | 1370×750×1050 | 450 |
SLT10-II | 9/10 | 7/8 | 403D-11G | 2.6 | 3L | 1.1 | 1370×750×1050 | 450 |
SLT14-1 | 13/14 | 10/11 | 403A-15G1 | 3.7 | 3L | 1.5 | 1370×750×1050 | 550 |
SLT14-II | 13/14 | 10/11 | 403D-15G | 3.6 | 3L | 1.5 | 1400×750×1050 | 550 |
SLT17 | 15/17 | 12/13 | 403A-15G2 | 5.0 | 3L | 1.5 | 1400×750×1050 | 560 |
SLT22-I | 20/22 | 16/18 | 404A-22G1 | 5.3 | 4L | 2.2 | 1510×750×1050 | 650 |
SLT22-II | 20/22 | 16/18 | 404D-22G | 5.3 | 4L | 2.2 | 1510×750×1050 | 630 |
SLT28 | 28/30 | 22/24 | 404D-22TG | 7.1 | 4L | 2.2 | 1570×750×1050 | 700 |
SLT33 | 30/33 | 24/27 | 1103A-33G | 7.1 | 3L | 3.3 | 1670×750×1200 | 830 |
SLT50 | 45/50 | 36/40 | 1103A-33TG1 | 10.7 | 3L | 3.3 | 1750×750×1200 | 880 |
SLT66 | 60/66 | 48/53 | 1103A-33TG2 | 13.9 | 3L | 3.3 | 1820×750×1200 | 900 |
SLT72 | 65/72 | 52/58 | 1104A-44TG1 | 14.8 | 4L | 4.4 | 1960×750×1200 | 1080 |
SLT88-I | 80/88 | 64/71 | 1104A-44TG2 | 18.7 | 4L | 4.4 | 1960×750×1200 | 1080 |
SLT88-II | 80/88 | 64/71 | 1104C-44TAG1 | 18.6 | 4L | 4.4 | 2050×750×1270 | 1050 |
SLT110 | 100/110 | 80/88 | 1104C-44TAG2 | 22.6 | 4L | 4.4 | 2050×750×1270 | 1080 |
SLT150 | 135/150 | 108/120 | 1106A-70TG1 | 38.0 | 6L | 7.0 | 2230×760×1440 | 1600 |
SLT165 | 150/165 | 120/132 | 1106A-70TAG2 | 33.4 | 6L | 7.0 | 2280×820×1440 | 1600 |
SLT200 | 180/200 | 144/160 | 1106A-70TAG3 | 41.4 | 6L | 7.0 | 2400×820×1470 | 1750 |
SLT220 | 200/220 | 160/176 | 1106A-70TAG4 | 47.0 | 6L | 7.0 | 2400×820×1470 | 1800 |
SLT253 | 230/253 | 185/206 | 1506A-EB8TAG2 | 48.6 | 6L | 8.8 | 2550×950×1600 | 2430 |
SLT275 | 250/275 | 200/220 | 1506A-E88TAG3 | 55.5 | 6L | 8.8 | 2550×950×1600 | 2430 |
SLT330 | 300/330 | 240/264 | 1506A-EB8TAG5 | 64.9 | 6L | 8.8 | 2650×1120×1600 | 2650 |
SLT400 | 350/400 | 280/320 | 2206C-E13TAG2 | 75.0 | 6L | 13.0 | 3060×1140×2000 | 3350 |
SLT440 | 400/440 | 320/352 | 2206C-E13TAG3 | 85.0 | 6L | 13.0 | 3100×1140×2000 | 3500 |
SLT500 | 455/500 | 364/400 | 2506C-E15TAG1 | 99.0 | 6L | 15.0 | 3250×1160×2030 | 3700 |
SLT550 | 500/550 | 400/440 | 2506C-E15TAG2 | 106.0 | 6L | 15.0 | 3350×1160×2030 | 3850 |
SLT650 | 591/650 | 473/520 | 2806C-E18TAG1A | 129.0 | 6L | 18.1 | 3230×1550×2050 | 4600 |
SLT715 | 650/715 | 520/572 | 2806A-E18TAG2 | 132.0 | 6L | 18.1 | 3340×1550×2050 | 4650 |
SLT825 | 750/825 | 600/660 | 4006-23TAG2A | 157.0 | 6L | 22.9 | 4080×1700×2230 | 5550 |
SLT880 | 800/880 | 640/704 | 4006-23TAG3A | 172.0 | 6L | 22.9 | 4080×1700×2230 | 5600 |
SLT990 | 900/990 | 728/802 | 4008TAG1A | 195.0 | 8L | 30.6 | 4600×2040×2230 | 6600 |
SLT1100 | 1000/1100 | 800/880 | 4008TAG2 | 220.0 | 8L | 30.6 | 4600×2040×2230 | 6650 |
SLT1250 | 1125/1250 | 900/1000 | 4008-30TAG3 | 230.0 | 8L | 30.6 | 4500×2200×2230 | 7300 |
SLT1375 | 1250/1375 | 1000/1100 | 4012-46TWG2A | 262.0 | 12V | 45.8 | 4900×2200×2530 | 7600 |
SLT1485 | 1375/1500 | 1100/1200 | 4012-46TWG3A | 285.0 | 12V | 45.8 | 5000×2200×2530 | 7850 |
SLT1650 | 1500/1650 | 1200/1320 | 4012-46TAG2A | 305.0 | 12V | 45.8 | 5000×2200×2530 | 8100 |
SLT1875 | 1688/1875 | 1350/1500 | 4012-46TAG3A | 354.0 | 12V | 45.8 | 5200×2200×2530 | 10000 |
SLT2000 | 1850/2000 | 1480/1600 | 4016TAG1A | 383.0 | 16V | 61.1 | 5750×2800×3300 | 10500 |
SLT2250-I | 2000/2250 | 1600/1800 | 4016TAG2A | 434.0 | 16V | 61.1 | 5750×2800×3300 | 10500 |
SLT2250-II | 2000/2250 | 1600/1800 | 4016-61TRG2 | 422.0 | 16V | 61.1 | 5500×2900×3120 | 10500 |
SLT2500 | 2250/2500 | 1800/2000 | 4016-61TRG3 | 470.0 | 16V | 61.1 | 5700×2900×3120 | 11300 |
Frequency: 60hz
Genset Model | Prime Power(KVA) | Standby Power(KW) | Engine Model | Fuel Consumption (L/h) | Cylinder | Displacement(L) | Dimension (mm) | Weight(kg) |
---|---|---|---|---|---|---|---|---|
SLT13 | 11/13 | 9/10 | 4030-11G | 3.0 | 3L | 1.1 | 1370×750×1050 | 450 |
SLT18 | 14.5/18 | 11.6/14 | 4030-15G | 4.2 | 3L | 1.5 | 1400×750×1050 | 550 |
SLT20 | 18/20 | 14/16 | 403A-15G2 | 4.3 | 3L | 1.5 | 1400×750×1050 | 560 |
SLT26 | 24/25 | 19/21 | 404D-22G | 6.2 | 4L | 2.2 | 1510×750×1050 | 630 |
SLT35 | 30/35 | 24/29 | 4040-22TG | 8.3 | 4L | 2.2 | 1570×750×1050 | 700 |
SLT39 | 35/39 | 28/31 | 1103A-33G | 8.6 | 3L | 3.3 | 1670×750×1200 | 830 |
SLT50 | 54/59 | 43/47 | 1103A-33TG1 | 12.9 | 3L | 3.3 | 1750×750×1200 | 880 |
SLT75 | 68/75 | 56/60 | 1103A-33TG2 | 16.6 | 3L | 3.3 | 1820×750×1200 | 900 |
SLT84 | 76/84 | 6167 | 1104A-44TG1 | 17.8 | 4L | 4.4 | 1960×750×1200 | 1080 |
SLT100-I | 90/100 | 72/80 | 1104C-44TAG1 | 220 | 4L | 4.4 | 2050×750×1270 | 1050 |
SLT100-II | 91/100 | 73/80 | 1104A-44TG2 | 223 | 4L | 4.4 | 1060×750×1200 | 1080 |
SLT126 | 115/126 | 92/101 | 1104C-44TAG2 | 26.9 | 4L | 4.4 | 2050×750×1270 | 1250 |
SLT168 | 135/168 | 122/135 | 1108A-70TG1* | 35.2 | 6L | 7.0 | 2230×760×1440 | 1600 |
SLT188-I | 168/188 | 135/150 | 1106A-70TAG2* | 38.2 | 6L | 7.0 | 2240×820×1440 | 1600 |
SLT218 | 198/218 | 158/174 | 1106A-70TAG3* | 46.4 | 6L | 7.0 | 2280×820×1470 | 1600 |
SLT275-I | 250/275 | 200/220 | 1506A-EBBTAG1 | 53.7 | 6L | 8.8 | 2550×950×1600 | 2350 |
SLT275-II | 250/275 | 200/220 | 1506A-EB8TAG2 | 54.2 | 6L | 8.8 | 2560×950×1600 | 2350 |
SLT320 | 288/313 | 230/250 | 1506A-EBBTAG3 | 63.1 | 6L | 8.8 | 2550×950×1600 | 2430 |
SLT375 | 338/375 | 270/300 | 1508A-EB8TAG5 | 77.1 | 6L | 8.8 | 2650×1120×1600 | 2700 |
SLT438-I | 400/438 | 320/350 | 2206C-E13TAG2 | 84.0 | 6L | 12.5 | 3100×1140×2000 | 3250 |
SLT438-Il | 400/438 | 320/350 | 2206C-E13TAG3 | 84.0 | 6L | 125 | 3100×1140×2000 | 3250 |
SLT550-I | 500/550 | 400/440 | 2506C-E15TAG1 | 100.0 | 6L | 15.2 | 3250×1160×2030 | 3700 |
SLT550-II | 500/560 | 400/440 | 2506C-E15TAG2 | 100.0 | 6L | 15.2 | 3320×1160×2030 | 3700 |
SLT688-I | 625/588 | 500/550 | 2806C-E18TAG1A | 127.0 | 6L | 18.1 | 3230×1560×2060 | 4450 |
SLT688-II | 625/688 | 500/550 | 2806A-E18TAG2 | 127.0 | 6L | 18.1 | 3230×1560×2060 | 4450 |
SLT825 | 750/825 | 600/6600 | 4006-23TAG2A | 177.0 | 6L | 23.0 | 3920×1700×2230 | 5350 |
SLT975 | 850/975 | 680/750 | 4006-23TAG3A | 200.0 | 6L | 23.0 | 4080×1700×2230 | 5550 |
SLT1100 | 1000/1100 | 800/880 | 4008TAG2 | 213.0 | 8L | 30.6 | 4500×2040×2230 | 6450 |
SLT1375 | 1250/1375 | 1000/1100 | 4012-46TWG2A | 266.0 | 12V | 45.8 | 4960×2200×2530 | 6900 |
SLT1500 | 1375/1500 | 1100/1200 | 4012-46TWG3A | 291.0 | 12V | 45.8 | 4900×2200×2530 | 7800 |
SLT1650 | 1500/1650 | 12001320 | 4012-46TAG2A | 319.0 | 12V | 458 | 4900×2200×2530 | 7600 |
SLT1875 | 1688/1875 | 1350/1500 | 4012-46TAG3A | 381.0 | 12V | 45.8 | 5000×2200×2530 | 8100 |