Dry oil-free screw air compressors
Dry oil-free screw air compressors are indispensable in industries requiring clean, contaminant-free compressed air, such as food and beverage, pharmaceutical, electronics, medical, laboratory, automotive painting, and dental. These specialized compressors ensure product quality, process integrity, and regulatory compliance by delivering clean and oil-free compressed air for critical applications.
Model | Pressure(bar) | Capacity(m³/min) | Power(kw) | Noise | Air outlet pipe diameter | Weight (kg) | Dimensions(mm) |
---|---|---|---|---|---|---|---|
SLTOF-45VD | 7 | 4.4- 7.6 | 45 | 69±3 | DN50 | 2650 | 2200*1400*2000 |
8 | 4.4- 7.6 | 45 | 69±3 | DN50 | 2650 | 2200*1400*2000 | |
10 | 3.9- 6.9 | 45 | 69±3 | DN50 | 2650 | 2200*1400*2000 | |
SLTOF-55VD | 7 | 5.6- 9.6 | 55 | 69±3 | DN50 | 2850 | 2200*1400*2000 |
8 | 5.1- 8.9 | 55 | 69±3 | DN50 | 2850 | 2200*1400*2000 | |
10 | 4.5- 7.9 | 55 | 69±3 | DN50 | 2850 | 2200*1400*2000 | |
SLTOF-45VD | 7 | 7.3- 12.5 | 75 | 70±3 | DN50 | 2950 | 2200*1400*2000 |
8 | 7.3- 12.5 | 75 | 70±3 | DN50 | 2950 | 2200*1400*2000 | |
10 | 6.5- 11.2 | 75 | 70±3 | DN50 | 2950 | 2200*1400*2000 | |
SLTOF-90VD | 7 | 9.4- 16.0 | 90 | 71±3 | DN50 | 3000 | 2200*1400*2000 |
8 | 8.5- 14.5 | 90 | 71±3 | DN50 | 3000 | 2200*1400*2000 | |
10 | 7.5- 12.9 | 90 | 71±3 | DN50 | 3000 | 2200*1400*2000 | |
SLTOF-110VD | 7 | 11.5- 19.5 | 110 | 71±3 | DN65 | 3500 | 3000*1990*2180 |
8 | 11.5- 19.5 | 110 | 71±3 | DN65 | 3500 | 3000*1990*2180 | |
10 | 9.5- 16.2 | 110 | 71±3 | DN65 | 3500 | 3000*1990*2180 | |
SLTOF-132VD | 7 | 13.6- 23.0 | 132 | 73±3 | DN65 | 3550 | 3000*1990*2180 |
8 | 13.6- 23.0 | 132 | 73±3 | DN65 | 3550 | 3000*1990*2180 | |
10 | 11.8- 20.0 | 132 | 73±3 | DN65 | 3550 | 3000*1990*2180 | |
SLTOF-160VD | 7 | 15.4- 26.0 | 160 | 73±3 | DN65 | 3650 | 3000*1990*2180 |
8 | 15.4- 26.0 | 160 | 73±3 | DN65 | 3650 | 3000*1990*2180 | |
10 | 13.9- 23.5 | 160 | 73±3 | DN65 | 3650 | 3000*1990*2180 | |
SLTOF-185VD | 7 | 17.8- 30.0 | 185 | 74±3 | DN65 | 4100 | 3000*1990*2180 |
8 | 17.8- 30.0 | 185 | 74±3 | DN65 | 4100 | 3000*1990*2180 | |
10 | 15.4- 26.0 | 185 | 74±3 | DN65 | 4100 | 3000*1990*2180 | |
SLTOF-200VD | 7 | 20.0- 33.6 | 200 | 74±3 | DN100 | / | / |
8 | 20.0- 33.6 | 200 | 74±3 | DN100 | / | / | |
10 | 17.3- 29.2 | 200 | 74±3 | DN100 | / | / | |
SLTOF-250VD | 7 | 27.4- 46.0 | 250 | 74±3 | DN100 | / | / |
8 | 25.0- 42.0 | 250 | 74±3 | DN100 | / | / | |
10 | 22.4- 37.6 | 250 | 74±3 | DN100 | / | / |
Water Injected Screw Air Compressor
- Class 0 oil-free, clean, and oil-free compressed air
- No pollution, environmental protection, no oil, and carbon pollution in the air system
- Low energy consumption, low operating cost
- High efficiency, special profile design of the air end.
- Using water as the lubricating medium, the cost of consumables is low
Model | Pressure(bar) | Capacity(m³/min) | Power(kw) | Noise | Air outlet pipe diameter | Weight (kg) | Dimensions(mm) |
---|---|---|---|---|---|---|---|
SLTOF-7VW | 7 | 0.7- 1.2 | 7.5 | 58±3 | G1″ | 500 | 1135*800*1000 |
8 | 0.6- 1.1 | 7.5 | 58±3 | G1″ | 500 | 1135*800*1000 | |
10 | 0.5- 0.9 | 7.5 | 58±3 | G1″ | 500 | 1135*800*1000 | |
SLTOF-11VW | 7 | 1.0- 1.6 | 11 | 58±3 | G1″ | 500 | 1135*800*1000 |
8 | 0.9- 1.5 | 11 | 58±3 | G1″ | 500 | 1135*800*1000 | |
10 | 0.7- 1.3 | 11 | 58±3 | G1″ | 500 | 1135*800*1000 | |
SLTOF-15VW | 7 | / | 15 | 60±3 | G1″ | 550 | 1170*900*1100 |
8 | 1.1- 1.8 | 15 | 60±3 | G1″ | 550 | 1170*900*1100 | |
10 | / | 15 | 60±3 | G1″ | 550 | 1170*900*1100 | |
SLTOF-18.5VW | 7 | 1.8- 3.1 | 18.5 | 61±3 | G1″ | 600 | 1400*1000*1200 |
8 | 1.6- 2.8 | 18.5 | 61±3 | G1″ | 600 | 1400*1000*1200 | |
10 | 1.5- 2.5 | 18.5 | 61±3 | G1″ | 600 | 1400*1000*1200 | |
SLTOF-22VW | 7 | 2.2- 3.7 | 22 | 61±3 | G1″ | 655 | 1400*1000*1200 |
8 | 2.0- 3.4 | 22 | 61±3 | G1″ | 655 | 1920*1000*1200 | |
10 | 1.8- 3.0 | 22 | 61±3 | G1″ | 655 | 1920*1000*1200 | |
SLTOF-30VW | 7 | 3.1- 5.2 | 30 | 64±3 | G11/2″ | 1150 | 1920*1170*1320 |
8 | 2.8- 4.7 | 30 | 64±3 | G11/2″ | 1150 | 1920*1170*1320 | |
10 | 2.5- 4.3 | 30 | 64±3 | G11/2″ | 1150 | 1920*1170*1320 | |
SLTOF-37VW | 7 | 3.6- 6.1 | 37 | 64±3 | G11/2″ | 1200 | 1920*1170*1320 |
8 | 3.3- 5.6 | 37 | 64±3 | G11/2″ | 1200 | 1920*1170*1320 | |
10 | 3.0- 5.0 | 37 | 64±3 | G11/2″ | 1200 | 1920*1170*1320 | |
SLTOF-45VW | 7 | 4.5- 7.5 | 45 | 66±3 | G2″ | 1320 | 1920*1170*1320 |
8 | 4.0- 6.8 | 45 | 66±3 | G2″ | 1320 | 1920*1170*1320 | |
10 | 3.6- 6.0 | 45 | 66±3 | G2″ | 1320 | 1920*1170*1320 | |
SLTOF-55VW | 7 | 6.0- 10.0 | 55 | 66±3 | DN80 | 1520 | 1920*1320*1535 |
8 | 5.4- 9.0 | 55 | 66±3 | DN80 | 1520 | 1920*1320*1535 | |
10 | 4.6- 7.8 | 55 | 66±3 | DN80 | 1520 | 1920*1320*1535 | |
SLTOF-75VW | 7 | 7.8- 13.0 | 75 | 70±3 | DN80 | 1620 | 1920*1320*1535 |
8 | 7.2- 12.0 | 75 | 70±3 | DN80 | 1620 | 1920*1320*1535 | |
10 | 6.0- 10.0 | 75 | 70±3 | DN80 | 1620 | 1920*1320*1535 | |
SLTOF-90VW | 7 | 9.3- 15.5 | 90 | 70±3 | DN80 | 1800 | 1920*1320*1535 |
8 | 8.4- 14.0 | 90 | 70±3 | DN80 | 1800 | 2300*1320*1535 | |
10 | 7.5- 12.5 | 90 | 70±3 | DN80 | 1800 | 2300*1320*1535 | |
SLTOF-110VW | 7 | 12.0- 20.0 | 110 | 72±3 | DN100 | 3100 | 2300*1600*1750 |
8 | 10.8- 18.0 | 110 | 72±3 | DN100 | 3100 | 2300*1600*1750 | |
10 | 9.6- 16.0 | 110 | 72±3 | DN100 | 3100 | 2300*1600*1750 | |
SLTOF-132VW | 7 | 15.0- 25.0 | 132 | 72±3 | DN100 | 3250 | 2300*1600*1750 |
8 | 13.8- 23.0 | 132 | 72±3 | DN100 | 3250 | 2860*1600*1750 | |
10 | 12.0- 20.0 | 132 | 72±3 | DN100 | 3250 | 2860*1600*1750 | |
SLTOF-160VW | 7 | 16.2- 27.0 | 160 | 72±3 | DN125 | 4500 | 2860*1600*1750 |
8 | 15.3- 25.5 | 160 | 72±3 | DN125 | 4500 | 2860*1600*1750 | |
10 | 14.4- 24.0 | 160 | 72±3 | DN125 | 4500 | 2860*1600*1750 | |
SLTOF-185VW | 7 | 18.0- 30.0 | 185 | 74±3 | DN125 | 4500 | 2860*1600*1750 |
8 | 16.8- 28.0 | 185 | 74±3 | DN125 | 4500 | 3150*1600*1800 | |
10 | 15.0- 25.0 | 185 | 74±3 | DN125 | 4500 | 3150*1600*1800 | |
SLTOF-200VW | 7 | 21.6- 36.0 | 200 | 74±3 | G2″ | 4800 | 1170*1850*2050 |
8 | 19.8- 33.0 | 200 | 74±3 | G2″ | 4800 | 1170*1850*2050 | |
10 | 16.2- 27.0 | 200 | 74±3 | G2″ | 4800 | 1170*1850*2050 | |
SLTOF-250VW | 7 | 25.8- 43.0 | 250 | 74±3 | G2″ | 5200 | 1170*1850*2050 |
8 | 24.6- 41.0 | 250 | 74±3 | G2″ | 5200 | 1170*1850*2050 | |
10 | 22.8- 38.0 | 250 | 74±3 | G2″ | 5200 | 1170*1850*2050 |
Oil Free Scroll Air Compressor
- Oil free, to avoid oil leakage and oil in compressed gas.
- Continuous scroll compression, no useless work, high efficiency, low energy consumption
- There are few parts, which greatly reduces the possibility of parts replacement, and has high durability
- When working, the moving and static scrolls do not touch, the vibration is small, and the noise is low
- Avoid regular cleaning of oil discharge and environmental protection treatment of waste oil, and achieve zero emissions.
Model | Power(kW) | Frame | Pressure(barg) | Air displacement(m3/min) | Notes |
---|---|---|---|---|---|
SLTOF-2.2S | 2.2 | 2.2x1 | 8 | 0.24 | |
10 | 0.21 | ||||
SLTOF-2.2S-T | 8 | 0.24 | With 30L tank | ||
10 | 0.21 | ||||
SLTOF-2.2S-F | 8 | 0.24 | With 30L tank/dryer | ||
10 | 0.21 | ||||
SLTOF-3.7S | 3.7 | 3.7x1 | 8 | 0.42 | |
10 | 0.35 | ||||
SLTOF-3.7S-T | 8 | 0.42 | With 30L tank | ||
10 | 0.35 | ||||
SLTOF-3.7S-F | 8 | 0.42 | With 30L tank/dryer | ||
10 | 0.35 | ||||
SLTOF-5.5S | 5.5 | 5.5x1 | 8 | 0.62 | |
SLTOF-5.5S-T | 8 | 0.62 | With 200L tank | ||
SLTOF-5.5S-F | 8 | 0.62 | With 200L tank/dryer | ||
SLTOF-7.5S | 7.5 | 3.7x2 | 8 | 0.83 | |
10 | 0.70 | ||||
SLTOF-11S | 11 | 5.5x2 | 8 | 1.25 | |
3.7x3 | 8 | 1.25 | |||
10 | 1.05 | ||||
SLTOF-15S | 15 | 3.7x4 | 8 | 1.67 | |
10 | 1.38 | ||||
SLTOF-16.5S | 16.5 | 5.5x3 | 8 | 1.86 | |
SLTOF-18.5S | 18.5 | 3.7x5 | 8 | 2.08 | |
10 | 1.72 | ||||
SLTOF-22S | 22 | 5.5x4 | 8 | 2.48 | |
3.7x6 | 8 | 2.43 | |||
10 | 2.07 | ||||
SLTOF-27.5S | 27.5 | 5.5x5 | 8 | 3.10 | |
SLTOF-30S | 30 | 3.7x8 | 8 | 3.24 | |
10 | 2.76 | ||||
SLTOF-33S | 33 | 5.5x6 | 8 | 3.72 | |
SLTOF-45S | 45 | 5.5x8 | 8 | 4.96 |