HTZB-300C portable drilling rig technical parameters
Motor Speed | (rpm) | Torque (Nm) |
The foot motor | 1300 | 266 |
The foot motor | 850 | 460 |
The foot motor | 300 | 800 |
The gripper parameter | ||
Mode of operation | Hydraulic clamping relaxed | |
Axial thrus | For 1.600 kg | |
Hold ability | HQ to NTW to BTW | |
Number of gripper teeth | 2 | |
Clamp the maximum size | 130 MM | |
Drill slider and feed hydraulic cylinder parameters | ||
Maximum pull | 6000 Kg | |
Full thrust | 3000 Kg | |
Maximum stroke | 1800 mm | |
Length | 3100 mm | |
Power unit parameters | ||
Engine | 1 diesel engine 49.2 kW, or two 26 kW 1600-2600 rpm | |
Main pump | Flow rate of 38 ml, a pressure of 26 mpa | |
Tail pump | Flow rate of 8 ml, with a pressure of 26 MPa | |
Hydraulic fuel tank capacity | 68 Lil | |
Cooling-down method | Hydrocooling, |
HTZB-500C portable drilling rig technical parameters
Motor Speed | (rpm) | Torque (Nm) |
The foot motor | 1300 | 466 |
The foot motor | 850 | 610 |
The casing motor | 300 | 1600 |
The gripper parameter | ||
Mode of operation | Hydraulic clamping relaxed | |
Axial thrus | For 2.600 kg | |
Hold ability | HQ to NTW to BTW | |
Number of gripper teeth | 2 | |
Clamp the maximum size | 115 MM | |
Drill slider and feed hydraulic cylinder parameters | ||
Maximum pull | 6000 Kg | |
Full thrust | 10000 Kg | |
Maximum stroke | 1800 mm | |
Length | 2100 mm | |
Power unit parameters | ||
Engine | 2 diesel engine 49.2 kW, or two 226 kW, speed 2600 | |
Main pump | Flow rate of 38 ml, a pressure of 26 mpa | |
Tail pump | Flow rate of 6 ml, with a pressure of 26 MPa | |
Hydraulic fuel tank capacity | 98 Lil | |
Cooling-down method | Hydrocooling |
HTZB-500LD full hydraulic track drilling rig technical parameters
Motor Speed | (rpm) | Torque (Nm) |
The foot motor | 1300 | 466 |
The foot motor | 900 | 610 |
The casing motor | 350 | 1600 |
The gripper parameter | ||
Mode of operation | Hydraulic clamping relaxed | |
Axial thrus | For 2.600 kg | |
Hold ability | HQ to NTW to BTW | |
Number of gripper teeth | 2 | |
Clamp the maximum size | 115 MM | |
Drill slider and feed hydraulic cylinder parameters | ||
Maximum pull | 20000 Kg | |
Full thrust | 10000 Kg | |
Maximum stroke | 1800 mm | |
Length | 2100 mm | |
Power unit parameters | ||
Engine | 2 diesel engine 49.2 kW, speed 2600 RPM | |
Main pump | Flow rate of 32+32 ml, a pressure of 26 mpa | |
Tail pump | Flow rate of 25+8 ml, with a pressure of 26 MPa | |
Hydraulic fuel tank capacity | 98 Lil | |
Cooling-down method | Hydrocooling |
HTZB-600F oil-electric dual purpose drilling rig technical parameters
Motor Speed | (rpm) | Torque (Nm) |
The foot motor | 1300 | 466 |
The foot motor | 900 | 610 |
The casing motor | 350 | 1600 |
The gripper parameter | ||
Mode of operation | Hydraulic clamping relaxed | |
Axial thrus | For 2.600 kg | |
Hold ability | HQ to NTW to BTW | |
Number of gripper teeth | 2 | |
Clamp the maximum size | 115 MM | |
Drill slider and feed hydraulic cylinder parameters | ||
Maximum pull | 20000 Kg | |
Full thrust | 10000 Kg | |
Maximum stroke | 1800 mm | |
Length | 2100 mm | |
Power unit parameters | ||
Engine | 2 diesel engine 49.2 kW, speed 2600 RPM | |
Main pump | Flow rate of 32+32 ml, a pressure of 26 mpa | |
Tail pump | Flow rate of 25+8 ml, with a pressure of 26 MPa | |
Hydraulic fuel tank capacity | 98 Lil | |
Cooling-down method | Hydrocooling |
HTZB-800C portable drilling rig technical parameters
Motor Speed | (rpm) | Torque (Nm) |
The foot motor | 1300 | 466 |
The foot motor | 900 | 610 |
The foot motor | 750 | 850 |
The casing motor | 350 | 1600 |
The gripper parameter | ||
Mode of operation | Hydraulic clamping relaxed | |
Axial thrus | For 3.600 kg | |
Hold ability | HQ to NTW to BTW | |
Number of gripper teeth | 2 | |
Clamp the maximum size | 115 MM | |
Drill slider and feed hydraulic cylinder parameters | ||
Maximum pull | 30000 Kg | |
Full thrust | 15000 Kg | |
Maximum stroke | 1800 mm | |
Length | 2100 mm | |
Power unit parameters | ||
Engine | 3 Kubota 49.2 kw, speed 2600 or 3 Han engine 42 kw speed 2600 | |
Main pump | Flow rate of 30 ml, a pressure of 26 mpa | |
Tail pump | Flow rate of 6 ml, with a pressure of 26 MPa | |
Hydraulic fuel tank capacity | 128 Lil | |
Cooling-down method | Hydrocooling |
HTZB-800LD full hydraulic track drilling rig technical parameters
Motor Speed | (rpm) | Torque (Nm) |
The foot motor | 1300 | 656 |
The foot motor | 900 | 860 |
The casing motor | 350 | 1600 |
The gripper parameter | ||
Mode of operation | Hydraulic clamping relaxed | |
Axial thrus | For 4.400 kg | |
Hold ability | HQ to NTW to BTW | |
Number of gripper teeth | 4 | |
Clamp the maximum size | 130 MM | |
Drill slider and feed hydraulic cylinder parameters | ||
Maximum pull | 30000 Kg | |
Full thrust | 10000 Kg | |
Maximum stroke | 1800 mm | |
Length | 2100 mm | |
Power unit parameters | ||
Engine | 2 Kubota diesel engines 61.7 kw, speed 1800-2600 | |
Main pump | Flow rate of 63+63 ml, a pressure of 26 mpa | |
Tail pump | Flow rate of 50+16 ml, with a pressure of 26 MPa | |
Hydraulic fuel tank capacity | 128 Lil | |
Cooling-down method | water cooling/air cooling |
HTZB-1200C portable drilling rig technical parameters
Motor Speed | (rpm) | Torque (Nm) |
The foot motor | 300-1200 | 466 |
The foot motor | 700 | 1650 |
The gripper parameter | ||
Mode of operation | Hydraulic clamping relaxed | |
Axial thrus | For 4.600 kg | |
Hold ability | HQ to NTW to BTW | |
Number of gripper teeth | 4 | |
Clamp the maximum size | 135 MM | |
Drill slider and feed hydraulic cylinder parameters | ||
Maximum pull | 40000 Kg | |
Full thrust | 20000 Kg | |
Maximum stroke | 1810 mm | |
Length | 2100 mm | |
Power unit parameters | ||
Engine | 4 cloud 55 kW, 2400RPM or 4 49.2 kw Kubota diesel engines | |
Main pump | Flow rate of 50/16 40/25 ml, a pressure of 26 mpa | |
Tail pump | Flow rate of 40 ml, with a pressure of 26 MPa | |
Hydraulic fuel tank capacity | 90 Lil | |
Cooling-down method | Hydrocooling |
HTZB-1500LD full hydraulic track drilling rig technical parameters
Motor Speed | (rpm) | Torque (Nm) |
The foot motor | 1300 | 1260 |
The foot motor | 950 | 1500 |
The foot motor | 750 | 1800 |
The casing motor | 350 | 3000 |
The gripper parameter | ||
Mode of operation | Hydraulic clamping relaxed | |
Axial thrus | For6000 kg | |
Hold ability | HQ to NTW to BTW | |
Number of gripper teeth | 3 | |
Clamp the maximum size | 130 MM | |
Drill slider and feed hydraulic cylinder parameters | ||
Maximum pull | 30000 Kg | |
Full thrust | 15000 Kg | |
Maximum stroke | 3600 mm | |
Length | 4000 mm | |
Power unit parameters | ||
Engine | 1 Cummins six-cylinder diesel engine 180.kW,1000-2200RPM | |
Main pump | Flow rate of 125 ml, a pressure of 26 mpa | |
Tail pump | Flow rate of 125ml, with a pressure of 26 MPa | |
Hydraulic fuel tank capacity | 348 Lil | |
Cooling-down method | Forced air cooling |