AEP-3KS/3K6S/4KS/4K6S/5KS/6KS48P
Model Name | AEP-3KS48P | AEP-3K6S48P | AEP-4KS48P | AEP-4K6S48P | AEP-5KS48P | AEP-6KS48P |
---|---|---|---|---|---|---|
Battery input data | ||||||
Battery Type | Lithium or lead acid battery | |||||
Rated Battery voltage (V) | 48 | |||||
Maximum charging voltage (V) | ≤60(Configurable) | |||||
Maximum charge/discharge current (V) | 75 | 90 | 100 | 110 | 120 | 120 |
PV input data | ||||||
Maximum DC input power(kw) | 3.9 | 4.7 | 5.2 | 6 | 6.5 | 7.5 |
Maximum DC input voltage(V) | 500 | |||||
MPPT Operating voltage range(V) | 150-450 | |||||
Starting voltage (V) | 125 | |||||
Maximum input current (A) | 18 | 18/18 | 18/18 | 18/18 | 18/18 | 18/18 |
MPPT number | 1 | 2 | 2 | 2 | 2 | 2 |
AC output parameters (On-Grid) | ||||||
Maximum output apparent power(KW) | 3300 | 3960 | 4400 | 5000 | 5500 | 6000 |
Rated output voltage (V) | 230 | |||||
Rated output frequency (Hz) | 50/60Hz | |||||
Max output current (A) | 15 | 18 | 20 | 22 | 25 | 27 |
Output power factor | ~1(-0.8 leading ~ +0.8 lagging) | |||||
AC output parameters (Off-Grid) | ||||||
Maximum output apparent power(KW) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
Rated output voltage (V) | 6000,15sec | 7200,15sec | 8000,15sec | 9200,15sec | 10000,15sec | 10000,15sec |
Rated output frequency (Hz) | 230(±2%) | |||||
Max output current (A) | 50/60(±0.2%) | |||||
Output power factor | 14 | 15 | 18 | 21 | 23 | 27 |
Efficiency | ||||||
Max efficiency (PV) | 97.6% | |||||
Max efficiency (cell) | 94.5% | |||||
Europe efficiency | 97% | |||||
Protection | ||||||
PV input reverse polarity protection | Yes | |||||
PV insulation resistance detection | Yes | |||||
Residual curent detection | Yes | |||||
Output over current protection | Yes | |||||
Output short circuit protection | Yes | |||||
Output over voltage protection | Yes | |||||
Basic data | ||||||
Operation temperature (°C) | ―25~60 | |||||
Storage temperature (°C) | ―30~65 | |||||
Relative humidity | 0~95% | |||||
Working altitude (m) | ≤4000 | |||||
Cooling | Air cooling | |||||
Noise (db) | <55 | |||||
Weight (kg) | 20 | |||||
Size (width x height x depth)(mm) | 427*554*198 | |||||
Protection class | IP66 | |||||
Topology | HF isolation (Battery side) |
AEP-8 /10 /12KS48P3
Model Name | AEP-8KS48P3 | AEP-10KS48P3 | AEP-12KS48P3 |
---|---|---|---|
Battery input data | |||
Battery Type | Lithium or lead acid battery | ||
Rated Battery voltage (V) | 48 | ||
Maximum charging voltage (V) | ≤60(Configurable) | ||
Maximum charge/discharge current (V) | 190 | 210 | 250 |
PV input data | |||
Maximum DC input power(kw) | 16 | 20 | 24 |
Maximum DC input voltage(V) | 100 | ||
MPPT Operating voltage range(V) | 200-800 | ||
Starting voltage (V) | 150 | ||
Maximum input current (A) | 18/18 | 36/18 | 36/18 |
MPPT number | 2 | 2 | 2 |
AC output parameters (On-Grid) | |||
Maximum output apparent power(KW) | 8800 | 11000 | 13200 |
Rated output voltage (V) | 400 | ||
Rated output frequency (Hz) | 50/60Hz | ||
Max output current (A) | 13.3 | 16.7 | 20 |
Output power factor | ~1(-0.8 leading ~ +0.8 lagging) | ||
AC output parameters (Off-Grid) | |||
Maximum output apparent power(KW) | 8000 | 10000 | 12000 |
Rated output voltage (V) | 16000,15sec | 20000,15sec | 24000,15sec |
Rated output frequency (Hz) | 380/400 | ||
Max output current (A) | 50/60 | ||
Output power factor | 13.3 | 16.7 | 20 |
Efficiency | |||
Max efficiency (PV) | 98% | ||
Max efficiency (cell) | 94.5% | ||
Europe efficiency | 97% | ||
Protection | |||
PV input reverse polarity protection | Yes | ||
PV insulation resistance detection | Yes | ||
Residual curent detection | Yes | ||
Output over current protection | Yes | ||
Output short circuit protection | Yes | ||
Output over voltage protection | Yes | ||
Basic data | |||
Operation temperature (°C) | ―25~60 | ||
Storage temperature (°C) | ―30~65 | ||
Relative humidity | 0~95% | ||
Working altitude (m) | ≤4000 | ||
Cooling | Air cooling | ||
Noise (db) | <55 | ||
Weight (kg) | 38 | ||
Size (width x height x depth)(mm) | 475*683*256 | ||
Protection class | IP66 | ||
Topology | HF isolation (Battery side) |