The following Series generator sets are powered by Cummins engine from Dongfeng Cummins Engine Co., Ltd.
Its products adopt American advanced manufacturing technology. The products are synchronized with American Cummins technology and combined with the characteristics of the Chinese market. They are developed and designed with leading heavy-duty engine technology concepts. They have strong power, high reliability, good durability, excellent fuel economy, and small size, Product advantages include high power, high torque, large torque reserve, strong parts versatility, safety, and environmental protection.
Frequency: 50hz
Genset Model | Prime Power(KVA) | Standby Power(KW) | Engine Model | Fuel Consumption (L/h) | Cylinder | Displacement(L) | Dimension (mm) | Weight(kg) |
---|---|---|---|---|---|---|---|---|
SLT30-I | 28/30 | 22/24 | 4B3.9-G1 | 7.1 | 4L | 3.9 | 1860×730×1270 | 700 |
SLT30-Il | 28/30 | 22/24 | 483.9-G2 | 6.7 | 4L | 3.9 | 1860×730×1270 | 700 |
SLT44-1 | 40/44 | 32/35 | 4BT3.9-G1 | 10.0 | 4L | 3.9 | 1900×730×1270 | 750 |
SLT44-II | 40/44 | 32/35 | 48T3.9-G2 | 9.3 | 4L | 3.9 | 1900×730×1270 | 750 |
SLT55 | 50/55 | 40/44 | 4BTA3.9-G2 | 12.9 | 4L | 3.9 | 1950×730×1270 | 800 |
SLT63 | 56/63 | 45/50 | 4BTA3.9-G2 | 14.9 | 4L | 3.9 | 1980×730×1270 | 820 |
SLT71 | 65/71 | 52/57 | 4BTA3.9-G2 | 14.9 | 4L | 3.9 | 2020×730×1270 | 950 |
SLT88-I | 80/88 | 64/70 | 4BTA3.9-G11 | 17.6 | 4L | 3.9 | 2020×730×1270 | 960 |
SLT88-II | 80/88 | 64/70 | QSB3.9-G3 | 20.0 | 4L | 3.9 | 2100×730×1350 | 880 |
SLT103-I | 94/103 | 75/83 | 6BT5.9-G1 | 21.7 | 6L | 5.9 | 2070*785×1345 | 1150 |
SLT103-II | 94/103 | 75/83 | 6BT5.9-G2 | 22.0 | 6L | 5.9 | 2070×785×1345 | 1150 |
SLT110-I | 100/110 | 80/88 | 6BT5.9-G1 | 21.7 | 6L | 5.9 | 2070×785×1345 | 1150 |
SLT110-II | 100/110 | 80/88 | 6BT5.9-G2 | 22.0 | 6L | 5.9 | 2070×785*1345 | 1150 |
SLT115 | 100/110 | 84/92 | 6BT5.9-G2 | 24.2 | 6L | 5.9 | 2070×785×1345 | 1200 |
SLT138-I | 125/138 | 100/110 | 6BTA5.9-G2 | 27.0 | 6L | 5.9 | 2150×785×1345 | 1200 |
SLT138-II | 125/138 | 100/110 | 6BTAA5.9-G2 | 30.0 | 6L | 5.9 | 2150×785×1345 | 1200 |
SLT138-III | 125/138 | 100/110 | QSB5.9-G3 | 31.0 | 6L | 5.9 | 2460×890×1450 | 1150 |
SLT150 | 135/150 | 108/120 | 6BTAA5.9-G2 | 30.0 | 6L | 5.9 | 2220×785x1350 | 1200 |
SLT165 | 150/165 | 120/132 | 6BTAA5.9-G12 | 34.0 | 6L | 5.9 | 2300×900×1460 | 1300 |
SLT198 | 180/198 | 144/158 | QSB6.7-G4 | 43.0 | 6L | 6.7 | 2520×1120×1650 | 1600 |
SLT207-I | 188/207 | 150/165 | 6CTA8.3-G1 | 42.0 | 6L | 8.3 | 2350×840×1460 | 1700 |
SLT207-II | 188/207 | 150/165 | 6CTA8.3-G2 | 42.0 | 6L | 8.3 | 2350×840×1460 | 1700 |
SLT220 | 200/220 | 160/176 | 6CTAA8.3-G2 | 45.0 | 6L | 8.3 | 2450×970×1510 | 1700 |
SLT275-I | 250/275 | 200/220 | 6LTAA8.9-G2 | 53.0 | 6L | 8.9 | 2450×950×1650 | 2000 |
SLT275-II | 250/275 | 200/220 | 6LTAA8.9-G3 | 54.0 | 6L | 8.9 | 2450×950×1650 | 2000 |
SLT275-III | 250/275 | 200/220 | QSLB9-G4 | 60.0 | 6L | 8.9 | 2600×1120×1650 | 2000 |
SLT300 | 270/300 | 216/240 | 6LTAA9.5-G3 | 58.0 | 6L | 9.5 | 2780×1120×1700 | 2300 |
SLT344 | 313/344 | 250/275 | QSM11-G2 | 69.0 | 6L | 10.8 | 2820×1000×1650 | 2600 |
SLT350 | 320/350 | 256/280 | 6LTAA9.5-G1 | 70.0 | 6L | 95 | 2780×1120×1700 | 2300 |
SLT395 | 360/395 | 288/316 | QSZ13-G6 | 72.3 | 6L | 13.0 | 2970×1360×1755 | 3150 |
SLT425 | 388/425 | 310/340 | 6ZTAA13-G3 | 76.5 | 6L | 13.0 | 2960×1360×1940 | 3260 |
SLT440 | 400/440 | 320/350 | QSZ13-G7 | 82.0 | 6L | 13.0 | 2970×1360×1755 | 3250 |
SLT469 | 440/469 | 350/375 | QSZ13-G2 | 78.4 | 6L | 13.0 | 2970×1360*1920 | 3250 |
SLT475-I | 440/475 | 350/380 | 6ZTAA13-G2 | 89.1 | 6L | 13.0 | 2960×1360×1920 | 3250 |
SLT475-III | 440/475 | 350/380 | 6ZTAA13-G4 | 91.4 | 6L | 13.0 | 2960×1360×1920 | 3250 |
SLT500-I | 450/500 | 360/400 | QSZ13-G5 | 84.0 | 6L | 13.0 | 2970×1360×1920 | 3250 |
SLT550-I | 500/550 | 400/440 | QSZ13-G3 | 101.0 | 6L | 13.0 | 3050×1360×1920 | 3400 |
Frequency: 60hz
Genset Model | Prime Power(KVA) | Standby Power(KW) | Engine Model | Fuel Consumption (L/h) | Cylinder | Displacement(L) | Dimension (mm) | Weight(kg) |
---|---|---|---|---|---|---|---|---|
SLT33 | 30/33 | 24/26 | 4B3.9-G2 | 7.5 | 4L | 3.9 | 1860×730×1270 | 700 |
SLT50 | 45/50 | 38/40 | 4BT3.9-G2 | 93 | 4L | 3.9 | 1900×730×1270 | 700 |
SLT72 | 66/72 | 52/57 | 4BTA3.9-G2 | 174 | 4L | 3.9 | 1980×730×1270 | 800 |
SLT83 | 75/83 | 60/66 | 4BTA3.9-G2 | 17.4 | 4L | 3.9 | 1980×730×1270 | 950 |
SLT100 | 90/100 | 72/80 | 4BTA3.9-G11 | 20.1 | 4L | 3.9 | 2020×730×1270 | 960 |
SLT125 | 113/125 | 90/100 | 6BT5.9-G2 | 29.7 | 6L | 5.9 | 2300×785×1345 | 1150 |
SLT138 | 125/138 | 100/110 | 6BT5.9-G2 | 29.7 | 6L | 6.9 | 2300×785×1345 | 1150 |
SLT150 | 135/150 | 108/120 | 6BTA5.9-G2 | 31.0 | 6L | 5.9 | 2400×785×1345 | 1200 |
SLT165 | 150/165 | 120/132 | 6BTAA5.9-G2 | 34.0 | 6L | 5.9 | 2220×785×1350 | 1200 |
SLT185 | 168/185 | 135/148 | 6BTAA5.9-G12 | 38.0 | 6L | 5.9 | 2280×900×1460 | 1200 |
SLT206 | 188/206 | 150/165 | 6CTA8.3-G2 | 44.0 | 6L | 8.3 | 2230×840×1460 | 1550 |
SLT234 | 213/234 | 170/187 | 6CTAAB.3-G2 | 49.0 | 6L | 8.3 | 2450×970×1510 | 1800 |
SLT275-l | 250/275 | 200/220 | 6LTAA89-02 | 59.0 | 6L | 8.9 | 2450×960×1650 | 1850 |
SLT303-l | 275/303 | 220/242 | 6LTAA8.9-G3 | 62.0 | 6L | 8.9 | 2450×960×1650 | 1950 |
SLT303-II | 275/303 | 220/242 | 6LTAA9.5-G3 | 65.0 | 6L | 9.5 | 2780×1120×1700 | 2300 |
SLT343-l | 343/375 | 275/300 | QSM11-G2 | 69.0 | 6L | 10.8 | 2700×1000×1650 | 2300 |
SLT350 | 320/--- | 256/--- | 6LTAA9.5-G1 | 68.0 | 6L | 9.5 | 2780×1120×1700 | 2300 |
SLT417-l | 388/417 | 310/341 | QSZ13-G6 | 78.1 | 6L | 13.0 | 2970×1360×1755 | 3150 |
SLT417-Il | 388/417 | 310/341 | 6ZTAA13-G3 | 81.0 | 6L | 13.0 | 2960×1360×1940 | 3150 |
SLT480-l | 440/480 | 350/385 | QSZ13-G2 | 77.0 | 6L | 13.0 | 2970×1360×1920 | 3250 |
SLT480-II | 440/480 | 350/385 | 6ZTAA13-G2 | 96.6 | 6L | 13.0 | 2960×1360×1920 | 3250 |
SLT480-III | 440/480 | 350/385 | 6ZTAA13-G4 | 98.1 | 6L | 13.0 | 2960×1360×1920 | 3250 |
SLT488 | 450/488 | 360/390 | QSZ13-G7 | 96.0 | 6L | 13.0 | 2970×1360×1755 | 3250 |
SLT550-l | 500/550 | 380/418 | QSZ13-G5 | 89.0 | 6L | 13.0 | 2970×1360×1920 | 3250 |
SLT550-II | 500/560 | 400/440 | QSZ13-G3 | 101.0 | 6L | 13.0 | 2970×1360×1920 | 3260 |