DSUN-TZL50
Model number | DSUN-TZL50 | Photovoltaic panel | 6V/15W | |
---|---|---|---|---|
Light source | LED highlight 2835 Lamp bead | Bead quantity | 140 beads | |
Battery (ah) | 3.2V/10ah Lithium iron phosphate | Dimension | 195*170*55mm | |
Weight | 800g | |||
Recommended installation method | Wall hanging | |||
Function | Intelligent power control, can use remote control switch, brightness mode and time adjustment |
DSUN-TZL100
Model number | DSUN-TZL100 | Photovoltaic panel | 6V/20W | |
---|---|---|---|---|
Light source | LED highlight 2835 Lamp bead | Bead quantity | 216 beads | |
Battery (ah) | 3.2V/15ah Lithium iron phosphate | Dimension | 240*190*55mm | |
Weight | 1130g | |||
Recommended installation method | Wall hanging | |||
Function | Intelligent power control, can use remote control switch, brightness mode and time adjustment |
DSUN-TZL200
Model number | DSUN-TZL200 | Photovoltaic panel | 6V/25W | |
---|---|---|---|---|
Light source | LED highlight 2835 Lamp bead | Bead quantity | 396 beads | |
Battery (ah) | 3.2V/20ah Lithium iron phosphate | Dimension | 298*238*55mm | |
Weight | 1595g | |||
Recommended installation method | Wall hanging | |||
Function | Intelligent power control, can use remote control switch, brightness mode and time adjustment |
DSUN-TZL300
Model number | DSUN-TZL300 | Photovoltaic panel | 6V/30W | |
---|---|---|---|---|
Light source | LED highlight 2835 Lamp bead | Bead quantity | 600 beads | |
Battery (ah) | 3.2V/25ah Lithium iron phosphate | Dimension | 371*265*55mm | |
Weight | 2180g | |||
Recommended installation method | Wall hanging | |||
Function | Intelligent power control, can use remote control switch, brightness mode and time adjustment |