Greenhouse/Orchard Tractor
TY-400/404/450/454
Tractor Model | 400 | 404 | 450 | 454 |
Rated power kw: | 29.4 | 29.4 | 33.1 | 33.1 |
Type | 4×2Wheeled | 4×4Wheeled | 4×2Wheeled | 4×4Wheeled |
Overall dimensions (L*W*H mm) | 2900×1290x2150 | 3000x1290×2150 | 2900x1290×2150 | 3000×1290×2150 |
Wheel base(mm) | 1650 | 1800 | 1650 | 1800 |
Wheel tread(front/Rear)mm: | 950-1050/910-1060 | 1050/910-1060 | 950-1050/910-1060 | 1050/910-1060 |
Rated Traction KN | ≥7.4 | ≥8.4 | ≥7.8 | ≥8.6 |
Min.working weight kg | 1230 | 1330 | 1230 | 1330 |
Gear shift/(Range of speed km/h) | 8+2/1.45~22.08 | 16+4/0.27 ~22.08 | 8+2/1.45 ~22.08 | 8+2/145~22.08 |
Type size(front tyre/rear tyre) | 4.50-12/9.5-16 | 7.00-12/9.5-20 | 4.50-12/9.5-16 | 7.00-12/13.6-16 |
Max.lifting force kN | ≧2 | ≧2 | ≧2 | ≧2 |
Key points : | Lower ground clearance, specially designed for greenhouse and orchard, stronger gear and PTO bearing. | With creeper shift Lower ground clearance,specially designed for greenhouse and orchard,stronger gear and PTO bearing. | Lower ground clearance,specially designed for greenhouse and orchard, stronger gear and PTO bearing. | |
Remarks | Engine brands like SIDA YTO LAlDONG XICHAIIS AVAILABLE | |||
Greenhouse/Orchard Tractor
TF-500/504/600/604
Tractor Model | 500 | 504 | 600 | 604 |
Rated power kw: | 36.8 | 36.8 | 44.1 | 44.1 |
Type | 4×2Wheeled | 4×4Wheeled | 4×2Wheeled | 4×4Wheeled |
Overall dimensions (L*W*H mm) | 3320*1360*2050 | 3320*1360*2050 | 3320*1360*2050 | 3320*1360*2050 |
Wheel base(mm) | 1800 | 1800 | 1800 | 1800 |
Wheel tread(front/Rear)mm: | 950-1150/1050 | 1050/1050 | 950-1150/1050 | 1050/1050 |
Rated Traction KN | ≥7.6 | ≥8.6 | ≥8 | ≥9 |
Min.working weight kg | 1400 | 1530 | 1400 | 1530 |
Gear shift/(Range of speed km/h) | 8+2/1.51~27.93 | 8+2/1.51 ~27.93 | 8+2/1.51 ~27.93 | 8+2/1.51~27.93 |
Type size(front tyre/rear tyre) | 6.00-14/13.6-16 | 7.00-12/13.6-16 | 6.00-14/13.6-16 | 7.00-12/13.6-16 |
Max.lifting force kN | ≧2 | ≧2 | ≧10.2 | ≧10.2 |
Key points : | Lower ground clearance, specially designed for greenhouse and orchard | |||
Remarks | Engine brands like SIDA YTO LAlDONG XICHAIIS AVAILABLE | |||
Wheeled Tractor
TY-350/354/400/404/450/454
Tractor Model | 354 | 404 | 454 |
Rated power kw: | 25.8 | 29.4 | 33.1 |
Type | 4×4Wheeled | 4×4Wheeled | 4×4Wheeled |
Overall dimensions (L*W*H mm) | 3500*1530*2240 | 3500*1550*2250 | 3500*1550*2250 |
Wheel base(mm) | 1750 | 1780 | 1780 |
Wheel tread(front/Rear)mm: | 1250/1100-1300 | 850-1300/850-1300 | 850-1300/850-1300 |
Rated Traction KN | ≥7.8 | ≥8.4 | ≥9 |
Min.working weight kg | 1520 | 1520 | 1520 |
Gear shift/(Range of speed km/h) | 8+2/1.86~28.37 | 8+2/1.84 ~27.99 | 8+2/1.84 ~27.99 |
Type size(front tyre/rear tyre) | 6.50-16/11.2-24 | 7.50-16/11.2-24 | 7.50-16/11.2-24 |
Max.lifting force kN | ≧5.6 | ≧6.62 | ≧7.7 |
Key points : | Strong power, high work efficiency | Strong lift and down, strong PTO beearing and gars | |
Wheeled Tractor
TE-350/354/400/404/450/454/500/504
Tractor Model | 354 | 404 | 454 | 504 |
Rated power kw: | 25.8 | 29.4 | 33.1 | 36.8 |
Type | 4×4Wheeled | 4×4Wheeled | 4×4Wheeled | 4×4Wheeled |
Overall dimensions (L*W*H mm) | 3500*1530*2240 | 3500*1580*2380 | 3500*1580*2380 | 3500*1580*2380 |
Wheel base(mm) | 1750 | 1860 | 1860 | 1860 |
Wheel tread(front/Rear)mm: | 1250/1100-1300 | 960-1300/960-1300 | 960-1300/960-1300 | 960-1300/960-1300 |
Rated Traction KN | ≥7.8 | ≥8.4 | ≥11 | ≥12 |
Min.working weight kg | 1520 | 1720 | 1860 | 1720 |
Gear shift/(Range of speed km/h) | 8+2/1.86~28.37 | 8+8/2.03 ~30.65 | 8+8/2.03 ~30.65 | 8+8/2.03 ~30.65 |
Type size(front tyre/rear tyre) | 6.50-16/11.2-24 | 7.50-16/11.2-28 | 7.50-16/11.2-28 | 7.50-16/11.2-28 |
Max.lifting force kN | ≧5.6 | ≧6.8 | ≧7.6 | ≧8.3 |
Key points : | Different configurations have lots of choices for clients to meet different demands | Dual-action clutch, shuttle shift | ||
Remarks | Engine brands like SIDA YTO LAIDONG XICHAIIS AVAILABLE |
Wheeled Tractor
TS-300/304/350/354/400/404/450/454/500/504
Tractor Model | 300 | 350 | 400 | 450 |
Rated power kw: | 22.1 | 25.8 | 30.0 | 33.1 |
Type | 4×2Wheeled | 4×2Wheeled | 4×2Wheeled | 4×2Wheeled |
Overall dimensions (L*W*H mm) | 3230*1600*2270 | 3280*1600*2270 | 3410*1600*2510 | 2410*1600*2510 |
Wheel base(mm) | 1820 | 1870 | 1935 | 1935 |
Wheel tread(front/Rear)mm: | 1250-1450/1270-1370 | 1250-1450/1270-1370 | 1050-1450/1170-1370 | 1050-1450/1170-1370 |
Rated Traction KN | ≥5.88 | ≥6.37 | ≥8.5 | ≥9.7 |
Min.working weight kg | 1430 | 1460 | 1580 | 1580 |
Gear shift/(Range of speed km/h) | 8+2/2.36~30.19 | 8+2/2.41 ~30.83 | 8+2/2.32 ~29.68 | 8+2/2.32 ~29.68 |
Type size(front tyre/rear tyre) | 5.00-15/11.2-24 | 5.00-15/11.2-24 | 6.00-16/12.4-28 | 6.00-16/12.4-28 |
Max.lifting force kN | ≧6.98 | ≧5.81 | ≧6.75 | ≧7.5 |
Key points : | The comfortable operation, economic and stable |
Wheeled Tractor
TN-700/704
Tractor Model | 700 | 704 |
Rated power kw: | 52.0 | 52.0 |
Type | 4×2Wheeled | 4×4Wheeled |
Overall dimensions (L*W*H mm) | 3850*1620*2160 | 3780*1640*2615 |
Wheel base(mm) | 2000 | 2000 |
Wheel tread(front/Rear)mm: | 1200-1300/1100-1300 | 1200-1300/1100-1300 |
Rated Traction KN | ≥12.6 | ≥13.5 |
Min.working weight kg | 2060 | 2360 |
Gear shift/(Range of speed km/h) | 8+2/2.18~30.24 | 8+2/2.18 ~30.24 |
Type size(front tyre/rear tyre) | 6.5-16/11-32 | 8.3-24/11-32 |
Max.lifting force kN | ≧12.4 | ≧12.4 |
Key points : | With many gear shifts, steering flexible, safe and stabe | |
Remarks: | Engine brands like SIDA YTO LAIDONG XICHAIIS AVAILABLE |
Wheeled Tractor
TB-500/504/550/554/600/604/700/704/754
Tractor Model | 504 | 554 | 604 | 704 | 754 |
Rated power kw: | 36.8 | 40.4 | 44 | 51.5 | 55.2 |
Type | 4×4Wheeled | 4×4Wheeled | 4×4Wheeled | 4×4Wheeled | 4×4Wheeled |
Overall dimensions (L*W*H mm) | 3780*1650*2350 | 3980*1650*2350 | 3910*1650*2350 | 3910*1720*2420 | 3910*1740*2600 |
Wheel base(mm) | 1990 | 2040 | 2040 | 2040 | 2040 |
Wheel tread(front/Rear)mm: | 12501300-1500 | 1250-1350/1300-1500 | 1250/1300-1500 | 1450/1300-1500 | 1250-/1300-1500 |
Rated Traction KN | ≥12.4 | ≥12.6 | ≥13 | ≥15 | ≥15 |
Min.working weight kg | 2140 | 2270 | 2140 | 2340 | 2790 |
Gear shift/(Range of speed km/h) | 12+12/2.48 ~32.47 | 12+12/2.46~32.73 | 12+12/2.46~32.73 | 12+12/2.46~32.73 | 12+12/2.51~32.28 |
Type size(front tyre/rear tyre) | 8.3-20/12.4-28 | 8.3-20/12.4-28 | 8.3-20/12.4-28 | 8.3-24/12.4-32 | 8.3-24/12.4-32 |
Max.lifting force kN | ≧8.3 | ≧9.5 | ≧10.6 | ≧13.5 | ≧13.3 |
Key points : | Stronger transmission system make higher load available | Side gear shift, luxunous cabine | Double external oil tank, strong lift | Lifter stronger lift and down |
Wheeled Tractor
TA-754/804/854/904
Tractor Model | 754 | 804 | 854 | 904 |
Rated power kw: | 55.0 | 59.0 | 62.5 | 66.2 |
Type | 4×4Wheeled | 4×4Wheeled | 4×4Wheeled | 4×4Wheeled |
Overall dimensions (L*W*H mm) | 4200*2000*2810 | 4200*2000*2810 | 4200*2000*2810 | 4200*2000*2810 |
Wheel base(mm) | 2320 | 2320 | 2320 | 2320 |
Wheel tread(front/Rear)mm: | 1550-1736/1600-1830 | 1550-1736/1600-1830 | 1550-1736/1600-1830 | 1550-1736/1600-1830 |
Rated Traction KN | ≥15 | ≥17.8 | ≥19.1 | ≥20 |
Min.working weight kg | 3350 | 3350 | 3350 | 3350 |
Gear shift/(Range of speed km/h) | 10+10/3.20~32.92 | 10+10/3.20~32.92 | 10+10/3.20~32.92 | 10+10/3.20~32.92 |
Type size(front tyre/rear tyre) | 8.3-24/14.9-30 | 8.3-24/14.9-30 | 8.3-24/14.9-30 | 8.3-24/14.9-30 |
Max.lifting force kN | ≧13.3 | ≧14.2 | ≧15 | ≧15.9 |
Key points : | With lots of gear shifs, high work efficiency | Better brake system suit for paddy field | With lots of gear shifs, high work efficiency |
Wheeled Tractor
TD-904/654/1004/1104/1204
Tractor Model | 904 | 1004 | 1104 | 1204 |
Rated power kw: | 66.0 | 73.5 | 81 | 88.2 |
Type | 4×4Wheeled | 4×4Wheeled | 4×4Wheeled | 4×4Wheeled |
Overall dimensions (L*W*H mm) | 4300*2350*2960 | 1300*2280*2960 | 4550*2300*2940 | 4750*2300*3000 |
Wheel base(mm) | 2200 | 2200 | 2475 | 2475 |
Wheel tread(front/Rear)mm: | 1650-1950/1620-2020 | 1650-1950/1620-2020 | 1610-1950/1620-2020 | 1650-1950/1620-2020 |
Rated Traction KN | ≥21.3 | ≥21.7 | ≥25 | ≥28 |
Min.working weight kg | 3860 | 3970 | 3971 | 4300 |
Gear shift/(Range of speed km/h) | 16+8(12+4)/0.46~34.85 | 16+8(12+4)/0.46~34.85 | 16+8(12+4)/0.46~34.85 | 16+8(12+4)/0.46~34.85 |
Type size(front tyre/rear tyre) | 11.2-24/14.9-30, 16.9-34, 13.6-38(paddy wheel) | 11.2-24/16.9-34 | 11.2-24/16.9-34 | 12.4-24/16.9-34 |
Max.lifting force kN | ≧15.9 | ≧17.7 | ≧25 | ≧25 |
Key points : | Low fuel consumption, strong traction force, grade ablility |
Wheeled Tractor
TF-1204/1304/1404/1504
Tractor Model | 1204 | 1304 | 1404 | 1504 |
Rated power kw: | 88.2 | 95.6 | 103 | 111.0 |
Type | 4×4Wheeled | 4×4Wheeled | 4×4Wheeled | 4×4Wheeled |
Overall dimensions (L*W*H mm) | 4830*2510*3065 | 4830*2510*3065 | 5000*2510*3115 | 5000*2510*3115 |
Wheel base(mm) | 2250 | 2550 | 2550 | 2550 |
Wheel tread(front/Rear)mm: | 1784-2202/1620-2020 | 1784-2202/1620-2020 | 1784-2202/1620-2020 | 1784-2202/1620-2020 |
Rated Traction KN | ≥28 | ≥28 | ≥32 | ≥32 |
Min.working weight kg | 5000 | 5000 | 5260 | 5260 |
Gear shift/(Range of speed km/h) | 12+4(16+8)/2.71~37.02 | 12+4(16+8)/2.71~37.02 | 12+4(16+8)/2.71~37.02 | 12+4(16+8)/2.71~37.02 |
Type size(front tyre/rear tyre) | 14.9-26/18.4-38 | 14.9-26/18.4-38 | 14.9-26/18.4-38 | 14.9-26/18.4-38 |
Max.lifting force kN | ≧25 | ≧25 | ≧25 | ≧25 |
Key points : | Strong lift and down oil tank, stronger lifting force | |||
Remarks : | Engine brands like WEICHAI YUCHAI YTO XINCHAI QUANCHAI all avaiable |
Wheeled Tractor
TG-1604/1804/2204
Tractor Model | 1604 | 1804 | 2204 |
Rated power kw: | 118.0 | 132.2 | 162 |
Type | 4×4Wheeled | 4×4Wheeled | 4×4Wheeled |
Overall dimensions (L*W*H mm) | 5350*2200(single), 3400(double)*3100 | 5350*2200(single), 3400(double)*3100 | 5400*2200(single), 3260(double)*3200 |
Wheel base(mm) | 2668 | 2668 | 2780 |
Wheel tread(front/Rear)mm: | 1720~2100/1700~2300(single), 2000~2300(single) | 1720~2100/1700~2300(single), 2000~2300(single) | 1720~2100/1700~2300(single), 2000~2300(single) |
Rated Traction KN | ≥32 | ≥35 | ≥35 |
Min.working weight kg | 6400(single), 7300(double) | 7800(single), 8300(double) | 6400(single), 7050(double) |
Gear shift/(Range of speed km/h) | 16+16/3.69~36.69 | 16+16/3.69~36.69 | 16+16/3.73~337.13 |
Type size(front tyre/rear tyre) | 16.9-28/18.4-42 | 16.9-28/18.4-42 | 16.9-28/18.4-42 |
Max.lifting force kN | ≧28.5 | ≧32 | ≧39 |
Key points : | Upgraded performance, low consumption, safe and stable |