ASP-3/4/5/6/8/10KTLD
Flexible design: Small size, lightweight, supports manual installation, reduces user installation and maintenance cost multi-communication interface: RS485, GPRS(optional), Wifi (optional)DC breaker, easy to maintain and safe to use convection without fanDigital DSP control technology
Efficient conversion: Transformerless, max. efficiency is up to 98.1%; Euro. efficiency is up to97.6%Total current THD <2%
Grid friendly: Active and passive anti-islanding protection Continuously adjustable active power(0-100%)function
Excellent qualities: CQC Gold Sun Certification, TUV Certification, SAACertification, CE Certification
Model Name | 3KTLD | 4KTLD | 5KTLD | 6KTLD | 8KTLD | 10KTLD |
---|---|---|---|---|---|---|
Input | ||||||
Max. DC input power | 3900W | 5200W | 6500W | 7200W | 9200W | 11500W |
Max.DC input voltage | 550V | |||||
Max.DC input current | 18A | 18/18A | 18/18A | 18/18A | 20/26A | 20/30A |
MPPT voltage range | 80-550V | |||||
Recommended MPP operating voltage | 360V | |||||
No.of MPPT | 1 | 2 | ||||
Max.no.of strings per MPPT | 1 | 1/2 | ||||
Output | ||||||
Rated output power | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W |
Max.output power | 3.3KVA | 4.4KVA | 5.5KVA | 6.6 KVA | 8.8KVA | 11KVA |
Max.output current | 15A | 20A | 25A | 27.3A | 36.A | 45.5A |
Rated grid voltage | 230V | |||||
Grid voltage range | 160~270Vac (adjustable) | |||||
Rated grid frequency | 50Hz/60Hz | |||||
Grid frequency range | 45~55Hz/55~65Hz | |||||
THD | <2%(Under the rated power) | |||||
Power factor | >0.99 (Under the rated power)/Adjustable range:0.8 leading~0.8 lagging | |||||
DC current injection | <0.5%(Under the rated power) | |||||
System data | ||||||
Max,efficiency | 98% | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% |
Euro.efficiency | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.6% |
Humidity range | 0-100% non-condensing | |||||
Cooling type | Air cooling | Intelligent forced air cooling | ||||
Temperature range | -25~+60 ℃ | |||||
Power consumption at night | <1W | |||||
Max.working altitude | 4000m | |||||
Display | LED/LCD/(optional) | |||||
Communication interface | Wifi/RS485/GPRS(optional) | |||||
Protection | ||||||
DC reverse-polarity protection | Yes | |||||
Short circuit protection | Yes | |||||
Output over current protection | Yes | |||||
Output over voltage protection | Yes | |||||
Insulation resistance monitoring | Yes | |||||
Residual current detection | Yes | |||||
Surge protection | Yes | |||||
Grid monitoring | Yes | |||||
Islanding protection | Yes | |||||
Temperature protection | Yes | |||||
Integrated DC switch | Optional | |||||
Mechanical data | ||||||
Dimensions (WxHxD) | 347x368x167mm | 347×368x190mm | ||||
Weight | 10Kg | 11Kg | ||||
Protection class | IP66 | |||||
Standard | ||||||
Grid-connected standard | NB/T 32004-2018;IEC61727 | |||||
Safety standard | NB/T 32004-2018;IEC 62109-1/2 | |||||
Electromagnetic compatibility | IEC61000-6-2/4 |
ASP-6/8/10/12KTLC
Flexible design: Multi-communication interface: RS485,GPRS(optional), Wifi (optional)DC breaker, easy to maintain and safe to use digital DSP control technology
Efficient conversion: Transformerless, max. efficiency is up to 98.7%; Euro. efficiency is up to98.2%Total current THD <2% Three-level SVPWM control technology, increases DCvoltage utilization
Grid friendly: Adjustable reactive power, power factor from 0.8 leading to 0.8 lagging Active and passive anti-islanding protection
Excellent qualities: CQC Gold Sun Certification, TUV Certification, SAACertification, CE Certification
Model Name | 6KTLD | 8KTLD | 10KTLD | 12KTLD |
---|---|---|---|---|
Input | ||||
Max. DC input power | 7800W | 10400W | 13000W | 15600W |
Max.DC input voltage | 1100V | |||
Max.DC input current | 18/18A | |||
MPPT voltage range | 180-1000V | |||
Recommended MPP operating voltage | 650V | |||
No.of MPPT | 2 | |||
Max.no.of strings per MPPT | 1 | |||
Output | ||||
Rated output power | 6000W | 8000W | 10000W | 12000W |
Max.output power | 6.6KVA | 8.8KVA | 11KVA | 13.2KVA |
Max.output current | 10A | 13.3A | 16.7A | 20A |
Rated grid voltage | 400V | |||
Grid voltage range | 310~480Vac | |||
Rated grid frequency | 50Hz/60Hz | |||
Grid frequency range | 45~55Hz/55~65Hz | |||
THD | <2%(Under the rated power) | |||
Power factor | >0.99 (Under the rated power)/Adjustable range:0.8 leading~0.8 lagging | |||
DC current injection | <0.5%(Under the rated power) | |||
System data | ||||
Max,efficiency | 98.5% | 98.5% | 98.6% | 98.7% |
Euro.efficiency | 97.9% | 98% | 98.2% | 98.1% |
Humidity range | 0-100% non-condensing | |||
Cooling type | Intelligent forced air cooling | |||
Temperature range | -25~60 ℃ | |||
Power consumption at night | <1W | |||
Max.working altitude | 4000m | |||
Display | LED indication/LCD display (optional) | |||
Communication interface | Wifi/RS485/GPRS | |||
Protection | ||||
DC reverse-polarity protection | Yes | |||
Short circuit protection | Yes | |||
Output over current protection | Yes | |||
Output over voltage protection | Yes | |||
Insulation resistance monitoring | Yes | |||
Residual current detection | Yes | |||
Surge protection | Yes | |||
Grid monitoring | Yes | |||
Islanding protection | Yes | |||
Temperature protection | Yes | |||
Integrated DC switch | Yes | |||
Mechanical data | ||||
Dimensions (WxHxD) | 427x450x204mm | |||
Weight | 15Kg | |||
Protection class | IP66 | |||
Standard | ||||
Grid-connected standard | NB/T 32004-2018;IEC61727 | |||
Safety standard | NB/T 32004-2018;IEC 62109-1/2 | |||
Electromagnetic compatibility | IEC61000-6-2/4 |
ASP-15/17/20/23/25/28/30KTLC
Flexible design: Multi-communication interface: RS485,GPRS(optional), Wifi (optional)DC breaker, easy to maintain and safe to use digital DSP control technology
Efficient conversion: Transformerless, max. efficiency is up to 98.8%; Euro. efficiency is up to98.2%Total current THD <2% Three-level SVPWM control technology, increases DCvoltage utilization
Grid friendly: Adjustable reactive power, power factor from 0.8 leading to 0.8 lagging Active and passive anti-islanding protection
Excellent qualities: CQC Gold Sun Certification, TUV Certification, SAACertification, CE Certification
Model Name | 15KTLD | 17KTLD | 20KTLD | 23KTLD | 25KTLD | 28KTLD | 30KTLD |
---|---|---|---|---|---|---|---|
Input | |||||||
Max. DC input power | 19500W | 22100W | 26000W | 29900W | 32500W | 36400W | 39000W |
Max.DC input voltage | 1100V | ||||||
Max.DC input current | 18/30A | 30/30A | 36/30A | 36/36A | 36/36A | ||
MPPT voltage range | 180-1000V | ||||||
Recommended MPP operating voltage | 650V | ||||||
No.of MPPT | 2 | ||||||
Max.no.of strings per MPPT | 1/2 | 2 | |||||
Output | |||||||
Rated output power | 1500W | 17000W | 20000W | 23000W | 25000W | 28000W | 30000W |
Max.output power | 16.5KVA | 18.7KVA | 22KVA | 25.3KVA | 27.5KVA | 30.8KVA | 33KVA |
Max.output current | 24A | 28.3A | 32A | 36.5A | 41A | 45A | 48A |
Rated grid voltage | 400V | ||||||
Grid voltage range | 310~480Vac | ||||||
Rated grid frequency | 50Hz/60Hz | ||||||
Grid frequency range | 45~55Hz/55~65Hz | ||||||
THD | <2%(Under the rated power) | ||||||
Power factor | >0.99 (Under the rated power)/Adjustable range:0.8 leading~0.8 lagging | ||||||
DC current injection | <0.5%(Under the rated power) | ||||||
System data | |||||||
Max,efficiency | 98.7% | 98.8% | |||||
Euro.efficiency | 98.2% | ||||||
Humidity range | 0-100% non-condensing | ||||||
Cooling type | Intelligent forced air cooling | ||||||
Temperature range | -25℃~ 60℃ | ||||||
Power consumption at night | <1W | ||||||
Max.working altitude | 4000m | ||||||
Display | LED indication/LCD display (optional) | ||||||
Communication interface | Wifi/RS485/GPRS | ||||||
Protection | |||||||
DC reverse-polarity protection | Yes | ||||||
Short circuit protection | Yes | ||||||
Output over current protection | Yes | ||||||
Output over voltage protection | Yes | ||||||
Insulation resistance monitoring | Yes | ||||||
Residual current detection | Yes | ||||||
Surge protection | Yes | ||||||
Grid monitoring | Yes | ||||||
Islanding protection | Yes | ||||||
Temperature protection | Yes | ||||||
Integrated DC switch | Yes | ||||||
Mechanical data | |||||||
Dimensions (WxHxD) | 427x450x204mm | ||||||
Weight | 18Kg | ||||||
Protection class | IP66 | ||||||
Standard | |||||||
Grid-connected standard | NB/T 32004-2018;IEC61727 | ||||||
Safety standard | NB/T 32004-2018;IEC 62109-1/2 | ||||||
Electromagnetic compatibility | IEC61000-6-2/4 |
ASP-33/36/40KTLC
Flexible design: Multi-communication interface: RS485.GPRS(optional), Wifi(optional)DC breaker, easy to maintain and safe to use Integrated functions of combiner box&DC lightning protection, reduce system for users
Efficient conversion: Transformers, max. efficiency is up to 98.8%; Euro. efficiency is up to 98.3%Total current THD <2%Three-level SVPWM control technology, increase DC voltage utilization
Grid friendly: Adjustable reactive power, power factor from 0.8 leading to 0.8 lagging Active and passive anti-islanding protection
Excellent qualities: CQC Gold Sun Certification, TUV Certification, SAACertification, CE Certification
Model Name | 33KTLD | 36KTLD | 40KTLD |
---|---|---|---|
Input | |||
Max. DC input power | 42900W | 46800W | 52000W |
Max.DC input voltage | 1100V | ||
Max.DC input current | 45/36A | 45/36A | 45/45A |
MPPT voltage range | 250-1000V | ||
Recommended MPP operating voltage | 650V | ||
No.of MPPT | 2 | ||
Max.no.of strings per MPPT | 3/2 | 3/2 | 4 |
Output | |||
Rated output power | 33000W | 36000W | 40000W |
Max.output power | 36.3KVA | 39.6KVA | 44KVA |
Max.output current | 53A | 56A | 65A |
Rated grid voltage | 400V | ||
Grid voltage range | 310~480Vac | ||
Rated grid frequency | 50Hz/60Hz | ||
Grid frequency range | 45~55Hz/55~65Hz | ||
THD | <2%(Under the rated power) | ||
Power factor | >0.99 (Under the rated power)/Adjustable range:0.8 leading~0.8 lagging | ||
DC current injection | <0.5%(Under the rated power) | ||
System data | |||
Max,efficiency | 98.7% | 98.8% | 98.8% |
Euro.efficiency | 98.2% | 98.2% | 98.3% |
Humidity range | 0-100% non-condensing | ||
Cooling type | Intelligent forced air cooling | ||
Temperature range | -25℃~ 60℃ | ||
Power consumption at night | <1W | ||
Max.working altitude | 4000m | ||
Display | LED indication/LCD display (optional) | ||
Communication interface | Wifi/RS485/GPRS | ||
Protection | |||
DC reverse-polarity protection | Yes | ||
Short circuit protection | Yes | ||
Output over current protection | Yes | ||
Output over voltage protection | Yes | ||
Insulation resistance monitoring | Yes | ||
Residual current detection | Yes | ||
Surge protection | Yes | ||
Grid monitoring | Yes | ||
Islanding protection | Yes | ||
Temperature protection | Yes | ||
Integrated DC switch | Yes | ||
Mechanical data | |||
Dimensions (WxHxD) | 552x482x209mm | ||
Weight | 32Kg | ||
Protection class | IP66 | ||
Standard | |||
Grid-connected standard | NB/T 32004-2018;IEC61727 | ||
Safety standard | NB/T 32004-2018;IEC 62109-1/2 | ||
Electromagnetic compatibility | IEC61000-6-2/4 |
ASP-50/60KTLC, 70/75KTLC-HV
Flexible design: Multi-communication interface.RS485, GPRS(optional), Wifi(optional)DC breaker, easy to maintain and safe use integrated functions of combinerbox& DC lightning protection, reduce system cost for users
Efficient conversion: Transformerless, max. efficiency is up to 99%; Euro. efficiency is up to98.5%Total current THD <2%Three-level SVPWMcontrol technology,increase DC voltage utilization
Grid friendly:LVRT HVRT functionAdjustable reactive power,power factor from 0.8leading to 0.8 laggingActive and passive anti-islanding protectionContinuously adjustable active power (0-100%)function
Excellent qualities: CQC Gold Sun Certification, TUV Certification, SAACertification, CE Certification
Model Name | 50KTLC | 60KTLC | 70KTLC-HV | 75KTLC-HV |
---|---|---|---|---|
Input | ||||
Max. DC input power | 65000W | 78000W | 91000W | 97500W |
Max.DC input voltage | 1100V | |||
Max.DC input current | 45/45/45A | |||
MPPT voltage range | 250-1000V | |||
Recommended MPP operating voltage | 650V | 740V | ||
No.of MPPT | 3 | |||
Max.no.of strings per MPPT | 3 | 4 | ||
Output | ||||
Rated output power | 50000W | 60000W | 70000W | 75000W |
Max.output power | 55KVA | 66KVA | 77KVA | 82.5KVA |
Max.output current | 80A | 96A | 89A | 95A |
Rated grid voltage | 400V | 500V | ||
Grid voltage range | 310~480Vac | 422~550Vac | ||
Rated grid frequency | 50Hz/60Hz | |||
Grid frequency range | 45~55Hz/55~65Hz | |||
THD | <2%(Under the rated power) | |||
Power factor | >0.99 (Under the rated power)/Adjustable range:0.8 leading~0.8 lagging | |||
DC current injection | <0.5%(Under the rated power) | |||
System data | ||||
Max,efficiency | 98.7% | 98.9% | 99% | |
Euro.efficiency | 98.3% | 98.5% | 98.5% | |
Humidity range | 0-100% non-condensing | |||
Cooling type | Intelligent forced air cooling | |||
Temperature range | -25℃~ 60℃ | |||
Power consumption at night | <1W | |||
Max.working altitude | 4000m | |||
Display | LED indication/LCD display (optional) | |||
Communication interface | Wifi/RS485/GPRS | |||
Protection | ||||
DC reverse-polarity protection | Yes | |||
Short circuit protection | Yes | |||
Output over current protection | Yes | |||
Output over voltage protection | Yes | |||
Insulation resistance monitoring | Yes | |||
Residual current detection | Yes | |||
Surge protection | Yes | |||
Grid monitoring | Yes | |||
Islanding protection | Yes | |||
Temperature protection | Yes | |||
Integrated DC switch | Yes | |||
Mechanical data | ||||
Dimensions (WxHxD) | 681x660x282mm | |||
Weight | 47Kg | |||
Protection class | IP66 | |||
Standard | ||||
Grid-connected standard | NB/T 32004-2018;IEC61727 | |||
Safety standard | NB/T 32004-2018;IEC 62109-1/2 | |||
Electromagnetic compatibility | IEC61000-6-2/4 |
ASP-80/90/100/110/125KTLC
Flexible design: Multi-communication interface.RS485, GPRS(optional), Wifi(optional)DC breaker, easy to maintain and safe use integrated functions of combinerbox& DC lightning protection, reduce system cost for users
Efficient conversion: Transformerless, max. efficiency is up to 98.9%; Euro. efficiency is up to 98.2% Total current THD <2% Three-level SVPWMcontrol technology,increase DC voltage utilization
Grid friendly: LVRT HVRT functionAdjustable reactive power, power factor from 0.8leading to 0.8 laggingActive and passive anti-islanding protectionContinuously adjustable active power (0-100%)function
Excellent qualities: CQC Gold Sun Certification, TUV Certification, SAACertification, CE Certification
Model Name | 80KTLC | 90KTLC | 100KTLC-HV | 110KTLC-HV | 125KTLC-HV |
---|---|---|---|---|---|
Input | |||||
Max. DC input power | 120KW | 135KW | 150KW | 165KW | 187.5KW |
Max.DC input voltage | 1100V | ||||
Max.DC input current | 30A*8 | 30A*9 | 30A*10 | 30A*10 | 30A*10 |
MPPT voltage range | 250-1000V | ||||
Recommended MPP operating voltage | 600V | ||||
No.of MPPT | 8 | 9 | 10 | 10 | 10 |
Max.no.of strings per MPPT | 2 | ||||
Output | |||||
Rated output power | 80KW | 90KW | 100KW | 110KW | 125KW |
Max.output power | 88KVA | 99KVA | 110KVA | 121KVA | 137.5KVA |
Max.output current | 127A | 142.9A | 158.8A | 174.6A | 199.3A |
Rated grid voltage | 400V | ||||
Grid voltage range | 310~480Vac | ||||
Rated grid frequency | 50Hz/60Hz | ||||
Grid frequency range | 45~55Hz/55~65Hz | ||||
THD | <2%(Under the rated power) | ||||
Power factor | >0.99 (Under the rated power)/Adjustable range:0.8 leading~0.8 lagging | ||||
DC current injection | <0.5%(Under the rated power) | ||||
System data | |||||
Max,efficiency | 98.6% | 98.6% | 98.7% | 98.7% | 98.9% |
Euro.efficiency | 98.1% | 98.1% | 98.1% | 98.1% | 98.2% |
Humidity range | 0-100% non-condensing | ||||
Cooling type | Intelligent forced air cooling | ||||
Temperature range | -25℃~ 60℃ | ||||
Power consumption at night | <1W | ||||
Max.working altitude | 4000m | ||||
Display | LED indication/LCD display (optional) | ||||
Communication interface | Wifi/RS485/GPRS | ||||
Protection | |||||
DC reverse-polarity protection | Yes | ||||
Short circuit protection | Yes | ||||
Output over current protection | Yes | ||||
Output over voltage protection | Yes | ||||
Insulation resistance monitoring | Yes | ||||
Residual current detection | Yes | ||||
Surge protection | Yes | ||||
Grid monitoring | Yes | ||||
Islanding protection | Yes | ||||
Temperature protection | Yes | ||||
Integrated DC switch | Yes | ||||
Mechanical data | |||||
Dimensions (WxHxD) | 1050x620x333mm | ||||
Weight | 85Kg | ||||
Protection class | IP66 | ||||
Standard | |||||
Grid-connected standard | NB/T 32004-2018;IEC61727 | ||||
Safety standard | NB/T 32004-2018;IEC 62109-1/2 | ||||
Electromagnetic compatibility | IEC61000-6-2/4 |
ASP-100/125/136K-HV
Flexible design: Multi-communication interface.RS485, GPRS(optional), Wifi(optional)DC breaker, easy to maintain and safe use integrated functions of combinerbox& DC lightning protection, reduce system cost for users
Efficient conversion: Transformerless, max. efficiency is up to 98.9%; Euro. efficiency is up to 98.4% Total current THD <2%Three-level SVPWMcontrol technology,increase DC voltage utilization
Grid friendly: LVRT HVRT functionAdjustable reactive power, power factor from 0.8leading to 0.8 laggingActive and passive anti-islanding protectionContinuously adjustable active power (0-100%)function
Excellent qualities: CQC Gold Sun Certification, TUV Certification, SAACertification, CE Certification
Model Name | 100K-HV | 125K-HV | 1363K-HV |
---|---|---|---|
Input | |||
Max. DC input power | 150KW | 187.5KW | 204KW |
Max.DC input voltage | 1100V | ||
Max.DC input current | 30A*10 | ||
MPPT voltage range | 200-1000V | ||
Recommended MPP operating voltage | 720V | ||
No.of MPPT | 10 | ||
Max.no.of strings per MPPT | 2 | ||
Output | |||
Rated output power | 100KW | 125KW | 136KW |
Max.output power | 110KVA | 137.5KVA | 149.5KVA |
Max.output current | 127A | 158.8A | 172.6A |
Rated grid voltage | 500V | ||
Grid voltage range | 422~550Vac | ||
Rated grid frequency | 50Hz/60Hz | ||
Grid frequency range | 45~55Hz/55~65Hz | ||
THD | <2%(Under the rated power) | ||
Power factor | >0.99 (Under the rated power)/Adjustable range:0.8 leading~0.8 lagging | ||
DC current injection | <0.5%(Under the rated power) | ||
System data | |||
Max,efficiency | 98.9% | 98.9% | 98.9% |
Euro.efficiency | 98.3% | 98.4% | 98.4% |
Humidity range | 0-100% non-condensing | ||
Cooling type | Intelligent forced air cooling | ||
Temperature range | -25℃~ 60℃ | ||
Power consumption at night | <1W | ||
Max.working altitude | 4000m | ||
Display | LED indication/LCD display (optional) | ||
Communication interface | Wifi/RS485/GPRS | ||
Protection | |||
DC reverse-polarity protection | Yes | ||
Short circuit protection | Yes | ||
Output over current protection | Yes | ||
Output over voltage protection | Yes | ||
Insulation resistance monitoring | Yes | ||
Residual current detection | Yes | ||
Surge protection | Yes | ||
Grid monitoring | Yes | ||
Islanding protection | Yes | ||
Temperature protection | Yes | ||
Integrated DC switch | Yes | ||
Mechanical data | |||
Dimensions (WxHxD) | 1050x620x333mm | ||
Weight | 85Kg | ||
Protection class | IP66 | ||
Standard | |||
Grid-connected standard | NB/T 32004-2018;IEC61727 | ||
Safety standard | NB/T 32004-2018;IEC 62109-1/2 | ||
Electromagnetic compatibility | IEC61000-6-2/4 |
ASP-196/225K-EHV
Flexible design: Multi-communication interface.RS485, GPRS(optional), Wifi(optional)DC breaker, easy to maintain and safe use integrated functions of combinerbox& DC lightning protection, reduce system cost for users
Efficient conversion: Transformerless, max. efficiency is up to 99.02%; Euro. efficiency is up to 98.51% Total current THD <2% Three-level control technology, increases DC voltage utilization
Grid friendly: LVRT HVRT functionAdjustable reactive power, power factor from 0.8leading to 0.8 laggingActive and passive anti-islanding protectionContinuously adjustable active power (0-100%)function
Excellent qualities: CQC Gold Sun Certification, TUV Certification, SAACertification, CE Certification
Model Name | 196K-EHV | 225K-EHV |
---|---|---|
Input | ||
Max. DC input power | 294KW | 337.5KW |
Max.DC input voltage | 1500V | |
Max.DC input current | 40A*8 | 40A*12 |
MPPT voltage range | 500-1500V | |
Recommended MPP operating voltage | 1080V | |
No.of MPPT | 8 | 12 |
Max.no.of strings per MPPT | 2 | |
Output | ||
Rated output power | 196KW | 225KW |
Max.output power | 216KVA | 247.5KVA |
Max.output current | 155.9A | 178.7A |
Rated grid voltage | 800V | |
Grid voltage range | 640~920Vac | |
Rated grid frequency | 50Hz/60Hz | |
Grid frequency range | 45~55Hz/55~65Hz | |
THD | <2%(Under the rated power) | |
Power factor | >0.99 (Under the rated power)/Adjustable range:0.8 leading~0.8 lagging | |
DC current injection | <0.5%(Under the rated power) | |
System data | ||
Max,efficiency | 99.01% | 99.02% |
Euro.efficiency | 98.50% | 98.51% |
Humidity range | 0-100% non-condensing | |
Cooling type | Intelligent forced air cooling | |
Temperature range | -30℃~ 60℃ | |
Power consumption at night | ≤2W | |
Max.working altitude | 5000m(>4000 derating) | |
Display | LED indication/LCD display (optional) | |
Communication interface | Wifi/RS485/GPRS | |
Protection | ||
DC reverse-polarity protection | Yes | |
Short circuit protection | Yes | |
Output over current protection | Yes | |
Output over voltage protection | Yes | |
Insulation resistance monitoring | Yes | |
Residual current detection | Yes | |
Surge protection | Yes | |
Grid monitoring | Yes | |
Islanding protection | Yes | |
Temperature protection | Yes | |
Integrated DC switch | Yes | |
Mechanical data | ||
Dimensions (WxHxD) | 1008x700x351mm | |
Weight | 86Kg | 96Kg |
Protection class | IP66 | |
Standard | ||
Grid-connected standard | NB/T 32004-2018;IEC61727 | |
Safety standard | NB/T 32004-2018;IEC 62109-1/2 | |
Electromagnetic compatibility | IEC61000-6-2/4 |