DQ130 wheeled hydraulic water well drilling rig
Weight(T) | 2 | Drill pipe diameter (mm) | ∅76 ∅89 |
Drilling diameter (mm) | 100-219 | Drill pipe length (m) | 1.5m 2.0m |
Drilling depth (m) | 130 | Lifting force (T) | 6 |
One-time advancement length (m) | 2.3 | Rapid rising speed (m/min) | 15 |
Walking speed (km/h) | 3 | Fast forward speed (m/min) | 23 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 40-55 |
Host power (kw) | 23 | Hoist lifting force (T) | - |
Working air pressure (MPA) | 1.45-2.5 | Rotary torque (N.m) | 2200-3000 |
Air consumption (m³/min) | 15-29 | Overall dimensions (mm) | 3850*1560*2050 |
Footage efficiency (m/h) | 10-35 | High leg travel (m) | 0.6 |
Diesel engine brand | Changchai engine |
DQX180 crawler water well drilling rig
Weight(T) | 4.5 | Drill pipe diameter (mm) | ∅76 ∅89 |
Drilling diameter (mm) | 140-254 | Drill pipe length (m) | 1.5m 2.0m 3.0m |
Drilling depth (m) | 180 | Lifting force (T) | 12 |
One-time advancement length (m) | 3.3 | Rapid rising speed (m/min) | 20 |
Walking speed (km/h) | 2.5 | Fast forward speed (m/min) | 40 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 2.4 |
Host power (kw) | 55 | Hoist lifting force (T) | - |
Working air pressure (MPA) | 1.7-2.5 | Rotary torque (N.m) | 3200-4600 |
Air consumption (m³/min) | 17-31 | Overall dimensions (mm) | 3960*1630*2250 |
Swing speed | 45-70 | Equipped with hammer | Medium and high wind pressure series |
The penetration efficiency (m/h) | 10-35 | High leg stroke (m) | 1.4 |
Diesel engine brand | Quanchai engine |
DQ180 crawler water well drilling rig
Weight(T) | 5.5 | Drill pipe diameter (mm) | ∅76 ∅89 |
Drilling diameter (mm) | 140-254 | Drill pipe length (m) | 1.5m 2.0m 3.0m |
Drilling depth (m) | 180 | Lifting force (T) | 12 |
One-time advancement length (m) | 3.3 | Rapid rising speed (m/min) | 20 |
Walking speed (km/h) | 2.5 | Fast forward speed (m/min) | 40 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 2.4 |
Host power (kw) | 60 | Hoist lifting force (T) | - |
Working air pressure (MPA) | 1.7-2.5 | Rotary torque (N.m) | 3200-4600 |
Air consumption (m³/min) | 17-31 | Overall dimensions (mm) | 4000*1630*2250 |
Swing speed | 45-70 | Equipped with hammer | Medium and high wind pressure series |
The penetration efficiency (m/h) | 10-35 | High leg stroke (m) | 1.4 |
Diesel engine brand | Yuchai engine |
DQX200 crawler water well drilling rig
Weight(T) | 5 | Drill pipe diameter (mm) | ∅76 ∅89 |
Drilling diameter (mm) | 140-254 | Drill pipe length (m) | 1.5m 2.0m 3.0m |
Drilling depth (m) | 200 | Lifting force (T) | 13 |
One-time advancement length (m) | 3.3 | Rapid rising speed (m/min) | 30 |
Walking speed (km/h) | 2.5 | Fast forward speed (m/min) | 60 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 2.6 |
Host power (kw) | 65 | Hoist lifting force (T) | 1.5 |
Working air pressure (MPA) | 1.7-2.5 | Rotary torque (N.m) | 3400-4700 |
Air consumption (m³/min) | 17-31 | Overall dimensions (mm) | 3950*1750*2250 |
Swing speed | 45-70 | Equipped with hammer | Medium and high wind pressure series |
The penetration efficiency (m/h) | 10-35 | High leg stroke (m) | 1.4 |
Diesel engine brand | Quanchai engine |
DQL200 truck-mounted water well drilling rig
Weight(T) | 4.7 | Drill pipe diameter (mm) | ∅76 ∅89 |
Drilling diameter (mm) | 140-254 | Drill pipe length (m) | 1.5m 2.0m 3.0m |
Drilling depth (m) | 200 | Lifting force (T) | 13 |
One-time advancement length (m) | 3.3 | Rapid rising speed (m/min) | 20 |
Walking speed (km/h) | 20-40 | Fast forward speed (m/min) | 40 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 45-65 |
Host power (kw) | 65 | Hoist lifting force (T) | - |
Working air pressure (MPA) | 1.7-2.5 | Rotary torque (N.m) | 3400-4700 |
Air consumption (m³/min) | 17-31 | Overall dimensions (mm) | 4350*1600*2450 |
The penetration efficiency (m/h) | 10-35 | High leg stroke (m) | 1.4 |
Diesel engine brand | Quanchai engine |
DQ260 crawler water well drilling rig
Weight(T) | 6.5 | Drill pipe diameter (mm) | ∅76 ∅89 |
Drilling diameter (mm) | 140-305 | Drill pipe length (m) | 1.5m 2.0m 3.0m |
Drilling depth (m) | 260 | Lifting force (T) | 15 |
One-time advancement length (m) | 3.3 | Rapid rising speed (m/min) | 24 |
Walking speed (km/h) | 2.5 | Fast forward speed (m/min) | 28 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 2.73 |
Host power (kw) | 70 | Hoist lifting force (T) | 1.5 |
Working air pressure (MPA) | 1.7-3.0 | Rotary torque (N.m) | 4000-5300 |
Air consumption (m³/min) | 17-31 | Overall dimensions (mm) | 4000*1850*2300 |
Swing speed | 45-70 | Equipped with hammer | Medium and high wind pressure series |
The penetration efficiency (m/h) | 10-35 | High leg stroke (m) | 1.4 |
Diesel engine brand | Xichai engine |
DQ280 crawler water well drilling rig
Weight(T) | 7.6 | Drill pipe diameter (mm) | ∅76 ∅89 |
Drilling diameter (mm) | 140-305 | Drill pipe length (m) | 1.5m 2.0m 3.0m |
Drilling depth (m) | 280 | Lifting force (T) | 17 |
One-time advancement length (m) | 6.6 | Rapid rising speed (m/min) | 25 |
Walking speed (km/h) | 2.5 | Fast forward speed (m/min) | 30 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 2.7 |
Host power (kw) | 75 | Hoist lifting force (T) | 2 |
Working air pressure (MPA) | 1.7-3.0 | Rotary torque (N.m) | 4500-6000 |
Air consumption (m³/min) | 17-31 | Overall dimensions (mm) | 5900*1850*2360 |
Swing speed | 45-70 | Equipped with hammer | Medium and high wind pressure series |
The penetration efficiency (m/h) | 10-35 | High leg stroke (m) | 1.4 |
Diesel engine brand | Yuchai engine |
DQ300 crawler water well drilling rig
Weight(T) | 7.2 | Drill pipe diameter (mm) | ∅76 ∅89 ∅102 |
Drilling diameter (mm) | 140-325 | Drill pipe length (m) | 1.5m 2.0m 3.0m |
Drilling depth (m) | 300 | Lifting force (T) | 18 |
One-time advancement length (m) | 3.3/4.8 | Rapid rising speed (m/min) | 22 |
Walking speed (km/h) | 2.5 | Fast forward speed (m/min) | 40 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 2.7 |
Host power (kw) | 85 | Hoist lifting force (T) | 2 |
Working air pressure (MPA) | 1.7-3.0 | Rotary torque (N.m) | 5700-7500 |
Air consumption (m³/min) | 17-36 | Overall dimensions (mm) | 4100*2000*2500 |
Swing speed | 45-70 | Equipped with hammer | Medium and high wind pressure series |
The penetration efficiency (m/h) | 15-35 | High leg stroke (m) | 1.4 |
Diesel engine brand | Yuchai engine |
DQ350 crawler water well drilling rig
Weight(T) | 8.6 | Drill pipe diameter (mm) | ∅89 ∅102 |
Drilling diameter (mm) | 140-325 | Drill pipe length (m) | 1.5m 2.0m 3.0m 6.0m |
Drilling depth (m) | 350 | Lifting force (T) | 22 |
One-time advancement length (m) | 6.6 | Rapid rising speed (m/min) | 18 |
Walking speed (km/h) | 2.5 | Fast forward speed (m/min) | 33 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 2.7 |
Host power (kw) | 92 | Hoist lifting force (T) | 2 |
Working air pressure (MPA) | 1.7-3.4 | Rotary torque (N.m) | 6200-8500 |
Air consumption (m³/min) | 17-36 | Overall dimensions (mm) | 6000*2000*2550 |
Swing speed | 66-135 | Equipped with hammer | Medium and high wind pressure series |
The penetration efficiency (m/h) | 15-35 | High leg stroke (m) | 1.4 |
Diesel engine brand | Yuchai engine |
DQ380 crawler water well drilling rig
Weight(T) | 9.2 | Drill pipe diameter (mm) | ∅89 ∅102 |
Drilling diameter (mm) | 140-325 | Drill pipe length (m) | 1.5m 2.0m 3.0m 6.0m |
Drilling depth (m) | 380 | Lifting force (T) | 24 |
One-time advancement length (m) | 6.6 | Rapid rising speed (m/min) | 20 |
Walking speed (km/h) | 2.5 | Fast forward speed (m/min) | 40 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 2.8 |
Host power (kw) | 96 | Hoist lifting force (T) | 2 |
Working air pressure (MPA) | 1.7-3.4 | Rotary torque (N.m) | 6500-9000 |
Air consumption (m³/min) | 17-36 | Overall dimensions (mm) | 5950*2100*2550 |
Swing speed | 66-135 | Equipped with hammer | Medium and high wind pressure series |
The penetration efficiency (m/h) | 15-35 | High leg stroke (m) | 1.6 |
Diesel engine brand | Yuchai engine(National III) |
DQ450 crawler water well drilling rig
Weight(T) | 9.4 | Drill pipe diameter (mm) | ∅89 ∅102 |
Drilling diameter (mm) | 140-350 | Drill pipe length (m) | 1.5m 2.0m 3.0m 6.0m |
Drilling depth (m) | 450 | Lifting force (T) | 25 |
One-time advancement length (m) | 6.6 | Rapid rising speed (m/min) | 20 |
Walking speed (km/h) | 2.5 | Fast forward speed (m/min) | 40 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 2.8 |
Host power (kw) | 103 | Hoist lifting force (T) | 2 |
Working air pressure (MPA) | 1.7-3.5 | Rotary torque (N.m) | 7000-9500 |
Air consumption (m³/min) | 17-36 | Overall dimensions (mm) | 5950*2100*2600 |
Swing speed | 50-135 | Equipped with hammer | Medium and high wind pressure series |
The penetration efficiency (m/h) | 15-35 | High leg stroke (m) | 1.6 |
Diesel engine brand | Weichai engine(National III) |
DQ500 crawler water well drilling rig
Weight(T) | 11.5 | Drill pipe diameter (mm) | ∅102 ∅108 ∅114 |
Drilling diameter (mm) | 140-350 | Drill pipe length (m) | 1.5m 2.0m 3.0m 6.0m |
Drilling depth (m) | 500 | Lifting force (T) | 26 |
One-time advancement length (m) | 6.6 | Rapid rising speed (m/min) | 20 |
Walking speed (km/h) | 2.5 | Fast forward speed (m/min) | 40 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 2.85 |
Host power (kw) | 118 | Hoist lifting force (T) | 2 |
Working air pressure (MPA) | 1.7-3.5 | Rotary torque (N.m) | 7500-10000 |
Air consumption (m³/min) | 17-42 | Overall dimensions (mm) | 6200*2200*2650 |
Swing speed | 40-130 | Equipped with hammer | Medium and high wind pressure series |
The penetration efficiency (m/h) | 15-35 | High leg stroke (m) | 1.7 |
Diesel engine brand | Weichai engine(National III) |
DQ580 crawler water well drilling rig
Weight(T) | 12 | Drill pipe diameter (mm) | ∅102 ∅108 ∅114 |
Drilling diameter (mm) | 140-350 | Drill pipe length (m) | 1.5m 2.0m 3.0m 6.0m |
Drilling depth (m) | 580 | Lifting force (T) | 28 |
One-time advancement length (m) | 6.6 | Rapid rising speed (m/min) | 20 |
Walking speed (km/h) | 2.5 | Fast forward speed (m/min) | 40 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 2.85 |
Host power (kw) | 132 | Hoist lifting force (T) | 2 |
Working air pressure (MPA) | 1.7-3.5 | Rotary torque (N.m) | 8500-11000 |
Air consumption (m³/min) | 17-42 | Overall dimensions (mm) | 6200*2200*2650 |
Swing speed | 45-140 | Equipped with hammer | Medium and high wind pressure series |
The penetration efficiency (m/h) | 15-35 | High leg stroke (m) | 1.7 |
Diesel engine brand | Cummins engine |
DQ680 crawler water well drilling rig
Weight(T) | 13 | Drill pipe diameter (mm) | ∅102 ∅108 ∅114 |
Drilling diameter (mm) | 140-400 | Drill pipe length (m) | 1.5m 2.0m 3.0m 6.0m |
Drilling depth (m) | 680 | Lifting force (T) | 30 |
One-time advancement length (m) | 6.6 | Rapid rising speed (m/min) | 20 |
Walking speed (km/h) | 2.5 | Fast forward speed (m/min) | 40 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 2.95 |
Host power (kw) | 153 | Hoist lifting force (T) | 2 |
Working air pressure (MPA) | 1.7-3.5 | Rotary torque (N.m) | 8850-13150 |
Air consumption (m³/min) | 17-42 | Overall dimensions (mm) | 6200*2200*2650 |
Swing speed | 45-140 | Equipped with hammer | Medium and high wind pressure series |
The penetration efficiency (m/h) | 15-35 | High leg stroke (m) | 1.7 |
Diesel engine brand | Cummins engine |
DQ800 crawler water well drilling rig
Weight(T) | 13 | Drill pipe diameter (mm) | ∅102 ∅108 ∅114 ∅117 |
Drilling diameter (mm) | 140-400 | Drill pipe length (m) | 1.5m 2.0m 3.0m 6.0m |
Drilling depth (m) | 800 | Lifting force (T) | 36 |
One-time advancement length (m) | 6.6 | Rapid rising speed (m/min) | 20 |
Walking speed (km/h) | 2.5 | Fast forward speed (m/min) | 40 |
Climbing ability (Max.) | 30 | Rotation speed (rpm) | 2.95 |
Host power (kw) | 194 | Hoist lifting force (T) | 2 |
Working air pressure (MPA) | 1.7-3.5 | Rotary torque (N.m) | 9000-14000 |
Air consumption (m³/min) | 17-42 | Overall dimensions (mm) | 6200*2200*2650 |
Swing speed | 45-140 | Equipped with hammer | Medium and high wind pressure series |
The penetration efficiency (m/h) | 15-35 | High leg stroke (m) | 1.7 |
Diesel engine brand | Weichai engine(National III) |